Home > All Cities > West Palm Beach Real Estate Listings > Top Subdivisions
Top Subdivisions in West Palm Beach with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| Ponte Verde | 16 | West Palm Beach | $700 | - | $79,000 | $29,250 | ||
| CENTURY VILLAGE | 4 | West Palm Beach | $11,995 | - | $54,995 | $37,223 | ||
| Acreage | 3 | West Palm Beach | $1,650 | - | $224,422 | $101,124 | ||
| Acreage & Unrec | 3 | West Palm Beach | $49,000 | - | $69,900 | $61,267 | ||
| Emerald Isles | 3 | West Palm Beach | $950 | - | $1,200 | $1,108 | ||
| LIBERTY BAY | 3 | West Palm Beach | $1,650 | - | $130,000 | $75,550 | ||
| THE EDGE | 3 | West Palm Beach | $119,000 | - | $230,000 | $186,333 | ||
| THE SLADE | 3 | West Palm Beach | $199,000 | - | $399,000 | $315,967 | ||
| P Golfview | 3 | West Palm Beach | $675 | - | $800 | $742 | ||
| P Golfview Con | 3 | West Palm Beach | $875 | - | $60,000 | $20,617 | ||
| Northwood Add | 3 | West Palm Beach | $1,150 | - | $98,000 | $54,717 | ||
| Palm Hill Condominium | 2 | West Palm Beach | $700 | - | $18,000 | $9,350 | ||
| PALM HILL VILLAS | 2 | West Palm Beach | $75,000 | - | $75,000 | $75,000 | ||
| Renaissance | 2 | West Palm Beach | $1,400 | - | $1,500 | $1,450 | ||
| Lands of the Presidents | 2 | West Palm Beach | $975 | - | $1,300 | $1,138 | ||
| paradise cove | 2 | West Palm Beach | $800 | - | $35,000 | $17,900 | ||
| MERLIN PARK REV PLAT | 2 | West Palm Beach | $800 | - | $125,000 | $62,900 | ||
| MY PLACE COND | 2 | West Palm Beach | $650 | - | $700 | $675 | ||
| CITYSIDE CONDO | 2 | West Palm Beach | $1,250 | - | $132,000 | $66,625 | ||
| IronHorse | 2 | West Palm Beach | $2,595 | - | $399,900 | $201,248 | ||
| ANDROS ISLE PAR E2 PL 2 | 2 | West Palm Beach | $179,900 | - | $205,000 | $192,450 | ||
| Forest Hill Gardens | 2 | West Palm Beach | $49,900 | - | $55,000 | $52,450 | ||
| TERRACINA | 2 | West Palm Beach | $160,000 | - | $229,000 | $194,500 | ||
| Forest Hill Gardens Condo | 1 | West Palm Beach | $27,500 | - | $27,500 | $27,500 | ||
| FOREST HILL VILLAS GARDEN | 1 | West Palm Beach | $57,000 | - | $57,000 | $57,000 | ||
| FOREST RIDGE PARK | 1 | West Palm Beach | $98,000 | - | $98,000 | $98,000 | ||
| FOX TRAIL | 1 | West Palm Beach | $429,800 | - | $429,800 | $429,800 | ||
| FOXWOOD ESTATES PLAT 2 | 1 | West Palm Beach | $145,000 | - | $145,000 | $145,000 | ||
| freshwater add | 1 | West Palm Beach | $107,000 | - | $107,000 | $107,000 | ||
| freshwater add to wpb | 1 | West Palm Beach | $30,000 | - | $30,000 | $30,000 | ||
| GATEWAY ARMS COND | 1 | West Palm Beach | $875 | - | $875 | $875 | ||
| Georgetown condo | 1 | West Palm Beach | $51,900 | - | $51,900 | $51,900 | ||
| GLENWOOD VILLAGE COND | 1 | West Palm Beach | $825 | - | $825 | $825 | ||
| Golden Lakes | 1 | West Palm Beach | $69,900 | - | $69,900 | $69,900 | ||
| GRAMERCY PARK | 1 | West Palm Beach | $102,000 | - | $102,000 | $102,000 | ||
| GRAMERCY PARK UNIT 5 | 1 | West Palm Beach | $47,900 | - | $47,900 | $47,900 | ||
| Grand Isle | 1 | West Palm Beach | $60,000 | - | $60,000 | $60,000 | ||
| GRAND ISLES CONDO | 1 | West Palm Beach | $59,000 | - | $59,000 | $59,000 | ||
| GREEN TERRACE | 1 | West Palm Beach | $1,050 | - | $1,050 | $1,050 | ||
| heritage village | 1 | West Palm Beach | $80,000 | - | $80,000 | $80,000 | ||
| IBIS GOLD & COUNTRY | 1 | West Palm Beach | $439,900 | - | $439,900 | $439,900 | ||
| BREAKWATERS OF THE PALM | 1 | West Palm Beach | $800 | - | $800 | $800 | ||
| Breakwaters Palm Beaches | 1 | West Palm Beach | $650 | - | $650 | $650 | ||
| BRIAR BAY | 1 | West Palm Beach | $825 | - | $825 | $825 | ||
| BRIGER PARS G, H & J | 1 | West Palm Beach | $125,000 | - | $125,000 | $125,000 | ||
| CAMDEN E | 1 | West Palm Beach | $12,999 | - | $12,999 | $12,999 | ||
| CAMDEN N | 1 | West Palm Beach | $35,000 | - | $35,000 | $35,000 | ||
| CARLBERG COURT ADD 1 | 1 | West Palm Beach | $4,000 | - | $4,000 | $4,000 | ||
| ACREHOME PARK SECOND | 1 | West Palm Beach | $25,000 | - | $25,000 | $25,000 | ||
| ALBERT LAKES GARDEN | 1 | West Palm Beach | $200,000 | - | $200,000 | $200,000 | ||
| Andrews palm beach condo | 1 | West Palm Beach | $750 | - | $750 | $750 | ||
| Century Village Coventry | 1 | West Palm Beach | $18,000 | - | $18,000 | $18,000 | ||
| Cityplace South Tower | 1 | West Palm Beach | $2,500 | - | $2,500 | $2,500 | ||
| CITYSIDE | 1 | West Palm Beach | $1,650 | - | $1,650 | $1,650 | ||
| JONATHANS COVE TOWNHOMES | 1 | West Palm Beach | $1,150 | - | $1,150 | $1,150 | ||
| KNOWLES COURT ADD | 1 | West Palm Beach | $49,000 | - | $49,000 | $49,000 | ||
| La Fontana Apts | 1 | West Palm Beach | $139,900 | - | $139,900 | $139,900 | ||
| LA FONTANA APTS OF | 1 | West Palm Beach | $1,200 | - | $1,200 | $1,200 | ||
| LAKE CLARKE ISLE 3 | 1 | West Palm Beach | $379,000 | - | $379,000 | $379,000 | ||
| LAKE COLONY PHASE 1 | 1 | West Palm Beach | $1,450 | - | $1,450 | $1,450 | ||
| LAKESIDE GREEN PLAT I | 1 | West Palm Beach | $77,000 | - | $77,000 | $77,000 | ||
| CITYSIDE CONDOMINIUM | 1 | West Palm Beach | $1,750 | - | $1,750 | $1,750 | ||
| CLEAR LAKE PALMS CONDO | 1 | West Palm Beach | $900 | - | $900 | $900 | ||
| CLOWS ADDITION | 1 | West Palm Beach | $165,000 | - | $165,000 | $165,000 | ||
| COLONIAL ESTS | 1 | West Palm Beach | $109,900 | - | $109,900 | $109,900 | ||
| COURTYARDS IN CITYPLACE | 1 | West Palm Beach | $1,650 | - | $1,650 | $1,650 | ||
| CROSS CREEK COND DEC | 1 | West Palm Beach | $550 | - | $550 | $550 | ||
| DILLMAN HGTS NO 3 LOT 64 | 1 | West Palm Beach | $75,000 | - | $75,000 | $75,000 | ||
| DUNBAR TERRACE | 1 | West Palm Beach | $49,900 | - | $49,900 | $49,900 | ||
| ELLAMAR LT 28 | 1 | West Palm Beach | $809,000 | - | $809,000 | $809,000 | ||
| Embassy Place Condo | 1 | West Palm Beach | $140,000 | - | $140,000 | $140,000 | ||
| MY PLACE CONDO | 1 | West Palm Beach | $650 | - | $650 | $650 | ||
| NORTH PALM BEACH PL NO 3 | 1 | West Palm Beach | $44,900 | - | $44,900 | $44,900 | ||
| NORTH SHORE TERRACE | 1 | West Palm Beach | $299,000 | - | $299,000 | $299,000 | ||
| NORTHMORE ADDITION | 1 | West Palm Beach | $1,000 | - | $1,000 | $1,000 | ||
| Miracle Park | 1 | West Palm Beach | $110,000 | - | $110,000 | $110,000 | ||
| Montecito | 1 | West Palm Beach | $1,000 | - | $1,000 | $1,000 | ||
| MONTECITO PALM BEACH | 1 | West Palm Beach | $1,400 | - | $1,400 | $1,400 | ||
| Montecito Palm Beach Cond | 1 | West Palm Beach | $128,900 | - | $128,900 | $128,900 | ||
| MORRISON SUBURBAN DEV | 1 | West Palm Beach | $96,000 | - | $96,000 | $96,000 | ||
| LINCOLN PARK | 1 | West Palm Beach | $75,000 | - | $75,000 | $75,000 | ||
| LINKS AT EMERALD DUNES | 1 | West Palm Beach | $80,000 | - | $80,000 | $80,000 | ||
| Links At Emerald Dunes Co | 1 | West Palm Beach | $79,000 | - | $79,000 | $79,000 | ||
| Emerald Isles At Laguna L | 1 | West Palm Beach | $48,900 | - | $48,900 | $48,900 | ||
| FERNWOOD | 1 | West Palm Beach | $75,000 | - | $75,000 | $75,000 | ||
| FLAMINGO PARK LT 23 BLK 4 | 1 | West Palm Beach | $199,000 | - | $199,000 | $199,000 | ||
| Park Lake condominium | 1 | West Palm Beach | $49,000 | - | $49,000 | $49,000 | ||
| PARK PLACE CONDOMINIUM | 1 | West Palm Beach | $1,100 | - | $1,100 | $1,100 | ||
| PARK PLACE TOWNHOMES REPL | 1 | West Palm Beach | $750 | - | $750 | $750 | ||
| PARKWOOD ESTATES PUD | 1 | West Palm Beach | $3,500 | - | $3,500 | $3,500 | ||
| PINE GLEN AT ABBEY PARK | 1 | West Palm Beach | $43,000 | - | $43,000 | $43,000 | ||
| Pine Ridge At Haverhill C | 1 | West Palm Beach | $110,000 | - | $110,000 | $110,000 | ||
| Pinewood Condo 1 & 2 | 1 | West Palm Beach | $59,900 | - | $59,900 | $59,900 | ||
| PIPERS CAY | 1 | West Palm Beach | $75,000 | - | $75,000 | $75,000 | ||
| 61 CLEMATIS CONDOMINIUM | 1 | West Palm Beach | $1,750 | - | $1,750 | $1,750 | ||
| THE GARDENS | 1 | West Palm Beach | $127,000 | - | $127,000 | $127,000 | ||
| Ponte Verde at Palm Beach | 1 | West Palm Beach | $875 | - | $875 | $875 | ||
| QUAIL HOLLOW CONDO | 1 | West Palm Beach | $39,900 | - | $39,900 | $39,900 | ||
| Rainbow | 1 | West Palm Beach | $1,175 | - | $1,175 | $1,175 | ||
| TOWN OF WEST PALM BEACH | 1 | West Palm Beach | $4,900,000 | - | $4,900,000 | $4,900,000 | ||
| TWO CITY PLAZA | 1 | West Palm Beach | $204,000 | - | $204,000 | $204,000 | ||
| unicorporated | 1 | West Palm Beach | $90,000 | - | $90,000 | $90,000 | ||
| VENTURA GREENS AT EMERALD | 1 | West Palm Beach | $1,650 | - | $1,650 | $1,650 | ||
| VILLAGE OF SANDALWOOD LAK | 1 | West Palm Beach | $155,000 | - | $155,000 | $155,000 | ||
| Village of Sierra West | 1 | West Palm Beach | $690 | - | $690 | $690 | ||
| VILLAGE SANDALWOOD LAKES | 1 | West Palm Beach | $80,000 | - | $80,000 | $80,000 | ||
| Vista Del Lago | 1 | West Palm Beach | $96,900 | - | $96,900 | $96,900 | ||
| Washington Heights | 1 | West Palm Beach | $725 | - | $725 | $725 | ||
| WASHINGTON HGTS | 1 | West Palm Beach | $35,000 | - | $35,000 | $35,000 | ||
| Waterside Luxury Townhome | 1 | West Palm Beach | $1,150 | - | $1,150 | $1,150 | ||
| Weitzer 3 | 1 | West Palm Beach | $54,900 | - | $54,900 | $54,900 | ||
| wesley | 1 | West Palm Beach | $94,000 | - | $94,000 | $94,000 | ||
| Whitehall Condomimiums | 1 | West Palm Beach | $62,000 | - | $62,000 | $62,000 | ||
| WOODCREST | 1 | West Palm Beach | $179,000 | - | $179,000 | $179,000 | ||
| WORTHINGTON ESTATES | 1 | West Palm Beach | $325,000 | - | $325,000 | $325,000 | ||
| WYNDAM PARK ,VICTORIA WOO | 1 | West Palm Beach | $114,900 | - | $114,900 | $114,900 | ||
| REPLAT OF WEST PARK | 1 | West Palm Beach | $77,250 | - | $77,250 | $77,250 | ||
| Riverwalk | 1 | West Palm Beach | $242,000 | - | $242,000 | $242,000 | ||
| Roosevelt Estates | 1 | West Palm Beach | $50,000 | - | $50,000 | $50,000 | ||
| ROYAL PALM BEACH ACRES | 1 | West Palm Beach | $629,000 | - | $629,000 | $629,000 | ||
| SARATOGA POINTE | 1 | West Palm Beach | $179,000 | - | $179,000 | $179,000 | ||
| Society Hill Cannongate | 1 | West Palm Beach | $65,000 | - | $65,000 | $65,000 | ||
| ST ANDREWS | 1 | West Palm Beach | $750 | - | $750 | $750 | ||
| St Andrews Palm Baech | 1 | West Palm Beach | $850 | - | $850 | $850 | ||
| ST ANDREWS PALM BEACH | 1 | West Palm Beach | $550 | - | $550 | $550 | ||
| STERLING | 1 | West Palm Beach | $990 | - | $990 | $990 | ||
| STERLING VILLAGES OFPALM | 1 | West Palm Beach | $28,000 | - | $28,000 | $28,000 | ||
| SUMMIT LAKE | 1 | West Palm Beach | $65,000 | - | $65,000 | $65,000 | ||
| Summit Pines | 1 | West Palm Beach | $83,000 | - | $83,000 | $83,000 | ||
| SUNSHINE PARK ADD 1 | 1 | West Palm Beach | $60,000 | - | $60,000 | $60,000 | ||
| TAMARIND PARK LT 74 | 1 | West Palm Beach | $16,000 | - | $16,000 | $16,000 | ||
| Palm Lake | 1 | West Palm Beach | $69,900 | - | $69,900 | $69,900 | ||
| Palm Lake Condo | 1 | West Palm Beach | $825 | - | $825 | $825 | ||
| Palm Lake Villas | 1 | West Palm Beach | $45,000 | - | $45,000 | $45,000 | ||
| PALMBROOKE HOMES | 1 | West Palm Beach | $125,000 | - | $125,000 | $125,000 | ||
| Palmbrooke Twnhms, Jonath | 1 | West Palm Beach | $99,000 | - | $99,000 | $99,000 | ||
| northwood estates | 1 | West Palm Beach | $1,200 | - | $1,200 | $1,200 | ||
| One City Plaza | 1 | West Palm Beach | $875,000 | - | $875,000 | $875,000 | ||
| One Watermark Place | 1 | West Palm Beach | $3,950,000 | - | $3,950,000 | $3,950,000 | ||
| ORCHID HAMMOCK | 1 | West Palm Beach | $179,900 | - | $179,900 | $179,900 | ||
| p Gulfview | 1 | West Palm Beach | $725 | - | $725 | $725 | ||
| Palm Beach House Condo | 1 | West Palm Beach | $245,000 | - | $245,000 | $245,000 | ||
| Palm Beach Lakes South | 1 | West Palm Beach | $109,900 | - | $109,900 | $109,900 | ||
| Palm Beach Place | 1 | West Palm Beach | $72,000 | - | $72,000 | $72,000 | ||
| PALM CLUB | 1 | West Palm Beach | $1,300 | - | $1,300 | $1,300 | ||
| PALM CLUB WEST | 1 | West Palm Beach | $53,500 | - | $53,500 | $53,500 | ||


