| Price Range | |||||
| Neighborhoods | # Listings | City | Low | High | Average |
| ABINGTON WOODS | 2 | $60,000.00 | $290,700.00 | $175,350.00 | |
| ADRIA A CONDO | 2 | $229,000.00 | $289,000.00 | $259,000.00 | |
| ALBRECHT GROVE | 1 | $59,900.00 | $59,900.00 | $59,900.00 | |
| ALBRECHT TROPICAL GR | 1 | $20,790.00 | $20,790.00 | $20,790.00 | |
| ALTONA HEIGHTS | 1 | $57,000.00 | $57,000.00 | $57,000.00 | |
| AMBERSAND BEACH | 7 | $6,000.00 | $1,500,000.00 | $965,428.57 | |
| AMBERSAND BEACH 01-02 | 1 | $1,250,000.00 | $1,250,000.00 | $1,250,000.00 | |
| AMELIA PLANTATION | 4 | $339,000.00 | $424,900.00 | $378,225.00 | |
| ANGLERS COVE | 3 | $3,200.00 | $545,000.00 | $186,066.67 | |
| ANITA PARK | 3 | $40,000.00 | $85,000.00 | $60,000.00 | |
| ANNABELLES WAY | 1 | $235,000.00 | $235,000.00 | $235,000.00 | |
| ANSLEY | 6 | $255,000.00 | $350,000.00 | $316,833.17 | |
| ANTILLES | 6 | $3,800.00 | $399,000.00 | $272,966.67 | |
| ARBOR TRACE | 10 | $1,500.00 | $395,000.00 | $266,350.00 | |
| ASHLEY LAKES | 2 | $189,500.00 | $239,900.00 | $214,700.00 | |
| ATLANTIS | 5 | $12,000.00 | $2,395,000.00 | $1,110,200.00 | |
| AZALEA GARDENS CONDO | 1 | $675,000.00 | $675,000.00 | $675,000.00 | |
| BANYAN ACRES | 1 | $1,700.00 | $1,700.00 | $1,700.00 | |
| BANYAN COURT | 1 | $800.00 | $800.00 | $800.00 | |
| Bay Area | 1 | $225,000.00 | $225,000.00 | $225,000.00 | |
| BAY COLONY | 1 | $1,195,000.00 | $1,195,000.00 | $1,195,000.00 | |
| BAY ISLAND CLUB | 6 | $1,650.00 | $525,000.00 | $264,758.33 | |
| BAYOU | 2 | $225,000.00 | $225,000.00 | $225,000.00 | |
| BAYTREE | 9 | $3,500.00 | $675,000.00 | $355,822.22 | |
| BEACHWALK | 7 | $1,500.00 | $424,900.00 | $160,942.86 | |
| BELLA ROSA | 1 | $1,100.00 | $1,100.00 | $1,100.00 | |
| BELMONT PARK | 2 | $64,000.00 | $67,500.00 | $65,750.00 | |
| BENT PINE | 14 | $1,675.00 | $545,000.00 | $240,405.36 | |
| BERMUDA BAY | 12 | $2,600.00 | $19,995,000.00 | $3,097,966.67 | |
| BERMUDA CLUB | 8 | $6,900.00 | $950,000.00 | $494,487.50 | |
| BETHEL BY THE SEA | 18 | $1,200.00 | $1,995,000.00 | $716,677.50 | |
| BETHEL CREEK TOWNHOU | 2 | $3,000.00 | $179,000.00 | $91,000.00 | |
| BETHEL ISLE | 5 | $369,000.00 | $699,000.00 | $533,700.00 | |
| BLACK BEAR RESERVE | 3 | $2,300.00 | $349,500.00 | $216,933.33 | |
| BLOCK MANOR | 1 | $89,000.00 | $89,000.00 | $89,000.00 | |
| BLUE CYPRESS FISHING | 2 | $800.00 | $100,000.00 | $50,400.00 | |
| BOBBI J | 1 | $225,000.00 | $225,000.00 | $225,000.00 | |
| BOULEVARD THE | 18 | $119,000.00 | $280,000.00 | $212,361.11 | |
| BOXWOOD ESTATES | 1 | $105,000.00 | $105,000.00 | $105,000.00 | |
| BRADFORD PLACE | 9 | $1,000.00 | $89,000.00 | $54,400.00 | |
| BRAE BURN PARK | 2 | $60,000.00 | $124,900.00 | $92,450.00 | |
| BREAKWATER PTE | 2 | $76,900.00 | $77,900.00 | $77,400.00 | |
| BRIDGEPOINTE | 10 | $1,500.00 | $199,900.00 | $118,275.00 | |
| BRIGGS TIERNEY | 1 | $4,000.00 | $4,000.00 | $4,000.00 | |
| BUCKINGHAMMOCK | 1 | $259,900.00 | $259,900.00 | $259,900.00 | |
| CACHE CAY | 6 | $425,000.00 | $1,590,000.00 | $801,666.67 | |
| CALEDON SHORES CONDO | 7 | $5,000.00 | $489,000.00 | $250,857.00 | |
| CAMBRIDGE PARK | 2 | $124,900.00 | $125,000.00 | $124,950.00 | |
| CAMELIA | 3 | $215,000.00 | $275,000.00 | $240,000.00 | |
| CARLSWARD | 1 | $280,000.00 | $280,000.00 | $280,000.00 | |
| CARLTON | 6 | $1,399,000.00 | $3,195,000.00 | $2,060,500.00 | |
| CAROLINA TRACE | 6 | $73,500.00 | $99,950.00 | $83,616.67 | |
| CARRIAGE LANE | 1 | $169,000.00 | $169,000.00 | $169,000.00 | |
| CARRIAGE LKE AT VERO | 2 | $1,250.00 | $175,000.00 | $88,125.00 | |
| CASABELLA | 4 | $1,400.00 | $225,000.00 | $150,725.00 | |
| CASTAWAY COVE | 33 | $1,750.00 | $2,295,000.00 | $528,616.67 | |
| CATALINA OAKS PRD | 2 | $1,100.00 | $1,300.00 | $1,200.00 | |
| CHASE MEADOWS SUB | 1 | $1,100.00 | $1,100.00 | $1,100.00 | |
| CHATEAU VILLAS CONDO | 1 | $95,000.00 | $95,000.00 | $95,000.00 | |
| CHELSEA CONDO | 2 | $750,000.00 | $850,000.00 | $800,000.00 | |
| CHERRY LANE MANOR | 1 | $120,000.00 | $120,000.00 | $120,000.00 | |
| CHERRYWOOD ESTATES | 1 | $1,500.00 | $1,500.00 | $1,500.00 | |
| CHURCHILL DOWNS | 1 | $89,000.00 | $89,000.00 | $89,000.00 | |
| CITRUS GARDENS | 1 | $104,900.00 | $104,900.00 | $104,900.00 | |
| CITRUS SPRINGS | 15 | $1,450.00 | $315,000.00 | $186,041.33 | |
| CLEMANN | 3 | $33,000.00 | $85,700.00 | $55,900.00 | |
| COBBLESTONE | 1 | $239,000.00 | $239,000.00 | $239,000.00 | |
| COLLEGE HEIGHTS | 1 | $99,000.00 | $99,000.00 | $99,000.00 | |
| COLONIAL HEIGHTS | 2 | $73,000.00 | $950,000.00 | $511,500.00 | |
| COLONY CLUB | 1 | $850,000.00 | $850,000.00 | $850,000.00 | |
| COMPASS POINTE | 4 | $120,000.00 | $175,000.00 | $147,250.00 | |
| COPELAND'S LANDING | 7 | $195,000.00 | $499,000.00 | $334,557.14 | |
| COQUINA PLACE | 2 | $875.00 | $1,000.00 | $937.50 | |
| CORALSTONE CONDO | 12 | $1,250.00 | $199,000.00 | $79,470.83 | |
| COUNTRY CLUB POINTE | 2 | $425,000.00 | $555,000.00 | $490,000.00 | |
| COUNTRY MEADOWS | 1 | $145,302.00 | $145,302.00 | $145,302.00 | |
| COUNTRY PINES | 2 | $77,500.00 | $175,900.00 | $126,700.00 | |
| COUNTRY WALK | 1 | $199,900.00 | $199,900.00 | $199,900.00 | |
| CROWN HOUSE CONDO | 1 | $340,000.00 | $340,000.00 | $340,000.00 | |
| CRYSTAL FALLS VERO | 4 | $121,500.00 | $319,000.00 | $230,625.00 | |
| CRYSTAL SANDS | 1 | $55,000.00 | $55,000.00 | $55,000.00 | |
| CYPRESS LAKE ESTATES | 3 | $1,200.00 | $159,900.00 | $102,033.33 | |
| DAVILLA PARK | 1 | $125,000.00 | $125,000.00 | $125,000.00 | |
| DEL MAR CONDO | 10 | $1,500.00 | $325,000.00 | $146,450.00 | |
| DIAMOND CT VILLAGE | 2 | $280,055.00 | $389,900.00 | $334,977.50 | |
| DIAMOND LAKE | 3 | $197,900.00 | $239,000.00 | $215,300.00 | |
| DIXIE GARDENS | 4 | $24,500.00 | $39,900.00 | $29,600.00 | |
| DIXIE HEIGHTS | 11 | $975.00 | $142,500.00 | $64,024.55 | |
| DODGERTOWN | 3 | $74,900.00 | $109,900.00 | $92,766.67 | |
| DUNES | 3 | $2,700.00 | $429,900.00 | $146,200.00 | |
| EAGLE TRACE | 11 | $1,600.00 | $399,000.00 | $245,690.91 | |
| EAST GATE VILLAS | 2 | $695.00 | $40,000.00 | $20,347.50 | |
| EAST WIND | 1 | $2,400.00 | $2,400.00 | $2,400.00 | |
| EASTVIEW GARDENS | 3 | $59,000.00 | $110,000.00 | $88,000.00 | |
| EDGEWATER | 1 | $750.00 | $750.00 | $750.00 | |
| EDGEWOOD | 7 | $49,900.00 | $430,000.00 | $133,385.71 | |
| EMERALD COVE | 1 | $549,000.00 | $549,000.00 | $549,000.00 | |
| EMERALD ESTATES | 4 | $1,295.00 | $174,900.00 | $119,023.75 | |
| EMERSON PARK | 2 | $84,900.00 | $95,000.00 | $89,950.00 | |
| EMERSON VILLAS | 2 | $70,000.00 | $89,900.00 | $79,950.00 | |
| ESTUARY THE | 11 | $6,000.00 | $2,400,000.00 | $1,202,272.73 | |
| EXECUTIVE MANOR | 1 | $119,900.00 | $119,900.00 | $119,900.00 | |
| FAIRWAYS CONDO | 14 | $700.00 | $119,000.00 | $40,533.21 | |
| FALCETTA | 1 | $226,000.00 | $226,000.00 | $226,000.00 | |
| FALCON TRACE | 19 | $2,000.00 | $300,000.00 | $221,300.00 | |
| FARMS THE | 1 | $1,300,000.00 | $1,300,000.00 | $1,300,000.00 | |
| FIELDSTONE RANCH | 3 | $220,000.00 | $275,000.00 | $244,333.33 | |
| FLORALTON BEACH | 1 | $2,500.00 | $2,500.00 | $2,500.00 | |
| FLORENCE ACRES | 1 | $1,250.00 | $1,250.00 | $1,250.00 | |
| FLORIDA RIDGE | 2 | $28,000.00 | $49,900.00 | $38,950.00 | |
| FLORIDACRES | 1 | $149,500.00 | $149,500.00 | $149,500.00 | |
| FOREST LAKE | 2 | $299,000.00 | $335,000.00 | $317,000.00 | |
| FOREST PARK | 10 | $1,100.00 | $225,000.00 | $129,970.00 | |
| FOUNTAIN AT AMBER LAKES | 5 | $203,030.00 | $339,900.00 | $260,727.00 | |
| FOUNTAINHEAD | 7 | $950.00 | $179,900.00 | $107,235.71 | |
| FOUNTAINS CONDO | 1 | $395,000.00 | $395,000.00 | $395,000.00 | |
| FOX HAVEN | 2 | $169,000.00 | $224,900.00 | $196,950.00 | |
| Foxhill | 2 | $190,000.00 | $500,000.00 | $345,000.00 | |
| FRESARD GLENDALE | 3 | $55,000.00 | $119,000.00 | $86,333.33 | |
| FUNK | 2 | $89,000.00 | $118,000.00 | $103,500.00 | |
| GABLES OF VERO BEACH | 4 | $1,600.00 | $379,000.00 | $188,400.00 | |
| GARDEN GROVE | 14 | $109,000.00 | $159,900.00 | $141,971.43 | |
| GENESEA | 1 | $1,950,000.00 | $1,950,000.00 | $1,950,000.00 | |
| GILTOGRA PARK | 1 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | |
| GLENDALE ACRES | 1 | $888,900.00 | $888,900.00 | $888,900.00 | |
| GLENDALE LAKES | 1 | $169,500.00 | $169,500.00 | $169,500.00 | |
| GLENDALE TERRACE | 2 | $58,900.00 | $89,900.00 | $74,400.00 | |
| GOLF VIEW ESTATES | 1 | $184,500.00 | $184,500.00 | $184,500.00 | |
| GRACE GROVE | 1 | $68,000.00 | $68,000.00 | $68,000.00 | |
| GRACE OAKS | 1 | $36,100.00 | $36,100.00 | $36,100.00 | |
| GRACE PINES | 1 | $30,000.00 | $30,000.00 | $30,000.00 | |
| GRACEWOOD LANE | 1 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | |
| GRAND HARBOR | 110 | $1,000.00 | $1,650,000.00 | $366,558.63 | |
| GRAND ROYALE CONDO | 3 | $850.00 | $119,000.00 | $71,616.67 | |
| GRAVES ANNEX | 1 | $700.00 | $700.00 | $700.00 | |
| GREEN VISTA ESTATES | 3 | $115,000.00 | $130,000.00 | $120,000.00 | |
| GREENWOOD VILLAGE | 1 | $61,900.00 | $61,900.00 | $61,900.00 | |
| GREYSTONE | 2 | $219,900.00 | $250,000.00 | $234,950.00 | |
| GREYTWIG MANOR | 1 | $395,000.00 | $395,000.00 | $395,000.00 | |
| GROVE ISLE | 12 | $695.00 | $149,900.00 | $71,587.08 | |
| GROVE THE | 4 | $160,000.00 | $239,900.00 | $204,722.50 | |
| GROVELAND | 2 | $50,000.00 | $86,240.00 | $68,120.00 | |
| GROVENOR ESTATES | 6 | $67,500.00 | $135,000.00 | $103,533.33 | |
| HALLMARK HOMES | 1 | $54,500.00 | $54,500.00 | $54,500.00 | |
| HAMMOCK LAKES | 3 | $161,500.00 | $217,000.00 | $184,500.00 | |
| HARBOUR ISLAND CLUB | 2 | $323,500.00 | $430,000.00 | $376,750.00 | |
| HEALTHLAND | 1 | $95,000.00 | $95,000.00 | $95,000.00 | |
| HEATHER WAY | 2 | $800.00 | $48,000.00 | $24,400.00 | |
| HERITAGE ESTATES | 1 | $129,900.00 | $129,900.00 | $129,900.00 | |
| HERON CREST | 2 | $127,500.00 | $140,000.00 | $133,750.00 | |
| HICKORY SANDS | 1 | $125,000.00 | $125,000.00 | $125,000.00 | |
| HIDDEN HARBOUR CONDO | 3 | $259,900.00 | $325,000.00 | $291,300.00 | |
| HIDDEN LAKE | 1 | $157,000.00 | $157,000.00 | $157,000.00 | |
| HIGH HAWK OF VERO | 2 | $97,000.00 | $110,000.00 | $103,500.00 | |
| HIGH PINES | 1 | $139,900.00 | $139,900.00 | $139,900.00 | |
| HIGHLAND PARK | 1 | $495.00 | $495.00 | $495.00 | |
| HOBART ESTATES | 1 | $850,000.00 | $850,000.00 | $850,000.00 | |
| HOBART LANDING | 2 | $130,000.00 | $355,000.00 | $242,500.00 | |
| HOLLY ACRES | 1 | $179,900.00 | $179,900.00 | $179,900.00 | |
| HUNTERS RUN | 3 | $329,900.00 | $348,750.00 | $340,883.33 | |
| IDLEWILD | 5 | $45,000.00 | $79,000.00 | $61,280.00 | |
| INDIAN BAY | 3 | $3,500.00 | $1,695,000.00 | $941,166.67 | |
| INDIAN BAY POINT | 1 | $2,450,000.00 | $2,450,000.00 | $2,450,000.00 | |
| INDIAN OAKS | 2 | $175,000.00 | $265,000.00 | $220,000.00 | |
| INDIAN RIVER AERODRO | 1 | $330,000.00 | $330,000.00 | $330,000.00 | |
| INDIAN RIVER CLUB | 36 | $1,200.00 | $949,000.00 | $316,845.81 | |
| INDIAN RIVER FARMS | 44 | $1,600.00 | $3,195,000.00 | $472,881.59 | |
| INDIAN RIVER HEIGHTS | 15 | $750.00 | $174,000.00 | $78,809.67 | |
| INDIAN RIVER HIGHLAN | 1 | $49,900.00 | $49,900.00 | $49,900.00 | |
| INDIAN RIVER SHORES | 2 | $2,500.00 | $475,000.00 | $238,750.00 | |
| INDIAN TRAILS | 8 | $350,000.00 | $2,300,000.00 | $794,750.00 | |
| ISLAND CLUB | 11 | $2,500.00 | $499,900.00 | $319,922.73 | |
| ISLE OF PINES | 1 | $54,900.00 | $54,900.00 | $54,900.00 | |
| IXORA PARK | 6 | $45,000.00 | $79,900.00 | $61,583.33 | |
| JACKSONS | 2 | $40,000.00 | $52,400.00 | $46,200.00 | |
| JACOBY HEIGHTS | 2 | $94,900.00 | $218,000.00 | $156,450.00 | |
| JACOBYS ADD | 2 | $84,000.00 | $140,000.00 | $112,000.00 | |
| JASMINE VILLAS | 1 | $100,000.00 | $100,000.00 | $100,000.00 | |
| JOHN'S ISLAND | 15 | $2,500.00 | $13,900,000.00 | $2,274,833.33 | |
| KANSAS CITY COLONY | 4 | $5,500,000.00 | $18,875,000.00 | $12,293,750.00 | |
| KENNEDY TERRACE | 2 | $600.00 | $95,000.00 | $47,800.00 | |
| KENWOOD VILLAGE | 5 | $1,500.00 | $200,000.00 | $141,240.00 | |
| KINGS | 2 | $79,900.00 | $112,500.00 | $96,200.00 | |
| KINGS MUSIC LANDS | 1 | $85,000.00 | $85,000.00 | $85,000.00 | |
| KINGSWOOD ESTATES | 2 | $299,000.00 | $309,000.00 | $304,000.00 | |
| KIRKWOOD ESTATES | 3 | $229,000.00 | $249,000.00 | $242,333.33 | |
| KNIGHTLAWN | 1 | $70,000.00 | $70,000.00 | $70,000.00 | |
| LA MER CONDO | 2 | $360,000.00 | $399,000.00 | $379,500.00 | |
| LAGUNA OF VERO | 8 | $695.00 | $80,000.00 | $28,036.25 | |
| LAKE IN THE WOODS | 8 | $900.00 | $109,000.00 | $51,987.50 | |
| LAKE PARK | 2 | $55,000.00 | $89,000.00 | $72,000.00 | |
| LAKES AT SANDRIDGE | 4 | $135,000.00 | $169,900.00 | $157,475.00 | |
| LAKEWOOD TERRACE | 1 | $65,000.00 | $65,000.00 | $65,000.00 | |
| LAUREL COURT | 2 | $133,500.00 | $135,000.00 | $134,250.00 | |
| LAUREL OAKS | 1 | $169,500.00 | $169,500.00 | $169,500.00 | |
| LAUREL POINTE | 2 | $239,000.00 | $249,900.00 | $244,450.00 | |
| LAURELS | 2 | $235,000.00 | $249,900.00 | $242,450.00 | |
| LAURELWOOD | 3 | $83,000.00 | $100,000.00 | $94,300.00 | |
| LEGEND LAKES | 3 | $159,000.00 | $245,000.00 | $190,166.67 | |
| LEXINGTON PLACE | 3 | $1,195.00 | $172,900.00 | $104,665.00 | |
| LINDSEY LANES | 3 | $129,500.00 | $169,000.00 | $149,500.00 | |
| LINWOOD | 3 | $575.00 | $685.00 | $615.00 | |
| LITTLE ACRE FARMS | 3 | $50,000.00 | $124,900.00 | $88,300.00 | |
| LITTLE HARBOUR | 1 | $1,295,000.00 | $1,295,000.00 | $1,295,000.00 | |
| LONE PALM PARK | 3 | $67,500.00 | $123,900.00 | $87,100.00 | |
| LUCILLE TERRACE | 1 | $30,000.00 | $30,000.00 | $30,000.00 | |
| M C C | 1 | $1,049,000.00 | $1,049,000.00 | $1,049,000.00 | |
| MAJESTIC OAKS | 8 | $1,200.00 | $136,500.00 | $105,575.00 | |
| MALALUKA GARDENS | 8 | $875.00 | $135,000.00 | $61,636.88 | |
| MARBRISA | 6 | $3,000.00 | $1,495,000.00 | $438,666.67 | |
| MARI-JEN-IE | 1 | $53,000.00 | $53,000.00 | $53,000.00 | |
| MARINER VILLAGE | 3 | $670,000.00 | $2,295,000.00 | $1,213,666.67 | |
| MARSH ISLAND I | 7 | $8,000.00 | $8,888,000.00 | $2,406,928.57 | |
| MCANSH PARK | 8 | $2,100.00 | $299,700.00 | $161,537.50 | |
| MCKEE POINT | 1 | $1,250,000.00 | $1,250,000.00 | $1,250,000.00 | |
| MIDWAY ESTATES | 1 | $48,000.00 | $48,000.00 | $48,000.00 | |
| MILL CREEK | 1 | $225,000.00 | $225,000.00 | $225,000.00 | |
| MILLSTONE LANDING | 13 | $1,500.00 | $329,900.00 | $216,288.46 | |
| MIRAFLORES | 1 | $350,000.00 | $350,000.00 | $350,000.00 | |
| MISTY MEADOW | 1 | $117,000.00 | $117,000.00 | $117,000.00 | |
| MOORINGS | 131 | $1,100.00 | $4,975,000.00 | $731,129.01 | |
| MORELAND | 1 | $100,000.00 | $100,000.00 | $100,000.00 | |
| MORTIMER PARKWAY | 1 | $115,000.00 | $115,000.00 | $115,000.00 | |
| MOSS POINTE | 1 | $189,000.00 | $189,000.00 | $189,000.00 | |
| NARANJA TR | 1 | $745,000.00 | $745,000.00 | $745,000.00 | |
| NORTH CAROLINA COLONY | 1 | $134,000.00 | $134,000.00 | $134,000.00 | |
| OAK CHASE | 4 | $198,500.00 | $315,000.00 | $253,125.00 | |
| OAK HARBOR | 21 | $1,200.00 | $650,000.00 | $289,885.71 | |
| OAK HOLLOW ESTATES | 1 | $295,480.00 | $295,480.00 | $295,480.00 | |
| OAK ISLAND | 2 | $1,200.00 | $1,500.00 | $1,350.00 | |
| OAK PARK TERRACE | 10 | $51,000.00 | $119,900.00 | $65,570.00 | |
| OAK RIDGE | 2 | $147,900.00 | $160,000.00 | $153,950.00 | |
| OAKMONT PARK ESTATES | 2 | $2,500.00 | $110,500.00 | $56,500.00 | |
| OAKS OF VERO | 2 | $1,500.00 | $172,500.00 | $87,000.00 | |
| OCEAN BLUFF | 1 | $4,500.00 | $4,500.00 | $4,500.00 | |
| OCEAN CHATEAU OF VER | 3 | $3,500.00 | $259,900.00 | $167,466.67 | |
| OCEAN CLUB | 14 | $1,700.00 | $295,000.00 | $140,392.86 | |
| OCEAN COLONY | 3 | $1,095,000.00 | $1,195,000.00 | $1,128,333.33 | |
| OCEAN CORP | 4 | $349,000.00 | $599,000.00 | $493,000.00 | |
| OCEAN DR S BEACHHOUSES | 1 | $389,000.00 | $389,000.00 | $389,000.00 | |
| OCEAN OAKS EAST | 1 | $850,000.00 | $850,000.00 | $850,000.00 | |
| OCEAN OAKS WEST | 2 | $3,850.00 | $2,000,000.00 | $1,001,925.00 | |
| Ocean Park | 8 | $995,000.00 | $4,500,000.00 | $2,699,375.00 | |
| OCEAN PEARL | 2 | $3,500,000.00 | $8,900,000.00 | $6,200,000.00 | |
| OCEAN SHORES CONDO | 1 | $3,500.00 | $3,500.00 | $3,500.00 | |
| OCEAN TOWERS | 7 | $1,400.00 | $229,000.00 | $92,000.00 | |
| OCEANAIRE HEIGHTS | 2 | $250,000.00 | $425,000.00 | $337,500.00 | |
| OCEANGATE | 3 | $349,900.00 | $399,000.00 | $366,266.67 | |
| OCEANRIDGE | 4 | $6,000.00 | $2,395,000.00 | $1,146,500.00 | |
| OCEANSIDE | 8 | $7,000.00 | $3,995,000.00 | $1,132,625.00 | |
| OLD ORCHID | 11 | $2,500.00 | $420,000.00 | $268,090.91 | |
| OLD SAVANNAH | 4 | $429,000.00 | $499,900.00 | $469,450.00 | |
| OLD SUGAR MILL ESTAT | 1 | $399,900.00 | $399,900.00 | $399,900.00 | |
| ORANGE PARK ESTATES | 1 | $395,000.00 | $395,000.00 | $395,000.00 | |
| ORCHID ISLAND | 23 | $12,000.00 | $11,500,000.00 | $2,027,408.70 | |
| ORCHID ISLE ESTATES | 8 | $3,500.00 | $1,675,000.00 | $700,512.50 | |
| ORIGINAL TOWN | 4 | $74,900.00 | $259,000.00 | $138,725.00 | |
| OSCEOLA PARK HOMESIT | 3 | $89,900.00 | $135,000.00 | $107,133.33 | |
| OSLO PARK | 25 | $985.00 | $119,000.00 | $56,019.40 | |
| OTHER | 11 | $8,000.00 | $7,900,000.00 | $1,596,536.36 | |
| OYSTER BAY | 2 | $825,000.00 | $1,600,000.00 | $1,212,500.00 | |
| PALM ESTATE AT VERO BEACH | 1 | $60,000.00 | $60,000.00 | $60,000.00 | |
| PALM ESTATES | 10 | $42,000.00 | $79,000.00 | $63,210.00 | |
| PALM ISL PLANTATION | 7 | $3,000.00 | $1,575,000.00 | $962,000.00 | |
| PARADISE PARK | 7 | $39,900.00 | $74,900.00 | $54,042.86 | |
| PARK LANE ESTATES | 2 | $191,490.00 | $239,800.00 | $215,645.00 | |
| PARK SHORES | 5 | $1,800.00 | $299,000.00 | $177,160.00 | |
| PEBBLE BAY ESTATES | 5 | $4,000.00 | $1,295,000.00 | $709,200.00 | |
| PEBBLE BEACH DEVELOP | 2 | $14,000.00 | $359,000.00 | $186,500.00 | |
| PEBBLE BEACH VILLAS | 3 | $1,000.00 | $169,900.00 | $57,633.33 | |
| PELICAN COVE | 6 | $950.00 | $650,000.00 | $331,641.67 | |
| PEPPERTREE | 6 | $2,000.00 | $430,000.00 | $250,316.67 | |
| PINE CREEK | 2 | $50,000.00 | $74,900.00 | $62,450.00 | |
| PINE GROVE | 1 | $119,000.00 | $119,000.00 | $119,000.00 | |
| PINE HAMMOCK | 1 | $1,395,000.00 | $1,395,000.00 | $1,395,000.00 | |
| PINE HILL PARK | 2 | $39,900.00 | $109,900.00 | $74,900.00 | |
| PINE RIDGE CLUB | 2 | $219,000.00 | $325,000.00 | $272,000.00 | |
| PINE TERRACE | 8 | $900.00 | $175,000.00 | $96,737.50 | |
| PINE TREE PARK | 5 | $59,000.00 | $165,000.00 | $103,480.00 | |
| PINE-METTO PARK | 1 | $179,900.00 | $179,900.00 | $179,900.00 | |
| PINECREST | 3 | $137,500.00 | $174,900.00 | $154,100.00 | |
| PINES OF VERO | 4 | $650.00 | $99,000.00 | $73,412.50 | |
| PINETREE VILLAGE | 7 | $950.00 | $89,900.00 | $62,989.29 | |
| POINTE WEST | 35 | $1,150.00 | $379,000.00 | $151,574.14 | |
| POLO GROUNDS PT WEST | 1 | $409,900.00 | $409,900.00 | $409,900.00 | |
| PORPOISE POINT | 4 | $5,000.00 | $3,500,000.00 | $963,875.00 | |
| Port Royal | 1 | $425,000.00 | $425,000.00 | $425,000.00 | |
| PRESERVE THE | 3 | $175,000.00 | $300,000.00 | $217,333.33 | |
| PROVENCE BAY | 4 | $1,100.00 | $175,000.00 | $96,400.00 | |
| RACQUET CLUB OF VERO | 4 | $1,500.00 | $1,200,000.00 | $396,000.00 | |
| REDSTONE MANOR ESTAT | 1 | $80,000.00 | $80,000.00 | $80,000.00 | |
| RIDGE ACRES | 1 | $159,000.00 | $159,000.00 | $159,000.00 | |
| RIDGEWOOD | 1 | $174,900.00 | $174,900.00 | $174,900.00 | |
| RIOMAR | 14 | $6,000.00 | $5,995,000.00 | $1,851,982.14 | |
| RIOMAR BAY | 9 | $1,300,000.00 | $3,795,000.00 | $2,740,444.44 | |
| RIOMAR SANDS CONDO | 1 | $4,000.00 | $4,000.00 | $4,000.00 | |
| RIVENBARK | 3 | $79,000.00 | $109,900.00 | $97,966.67 | |
| RIVER CLUB | 11 | $4,500.00 | $2,348,000.00 | $811,427.27 | |
| RIVER OAKS ESTATES | 7 | $2,000.00 | $300,000.00 | $87,807.14 | |
| RIVER RIDGE ESTATES | 4 | $334,900.00 | $599,000.00 | $499,725.00 | |
| RIVER SHORES ESTATES | 8 | $75,000.00 | $599,000.00 | $332,125.00 | |
| RIVERA ESTATES | 3 | $119,000.00 | $129,900.00 | $122,966.67 | |
| RIVERPOINT | 1 | $669,000.00 | $669,000.00 | $669,000.00 | |
| RIVERSIDE ESTATES | 1 | $279,900.00 | $279,900.00 | $279,900.00 | |
| RIVERSIDE GARDENS | 3 | $189,000.00 | $197,000.00 | $193,333.33 | |
| RIVERSIDE PARK | 4 | $599,000.00 | $1,200,000.00 | $890,750.00 | |
| RIVERVIEW | 3 | $750.00 | $79,500.00 | $51,416.67 | |
| RIVERWALK | 7 | $3,000.00 | $235,000.00 | $169,785.71 | |
| RIVERWIND | 7 | $5,000.00 | $496,500.00 | $363,400.00 | |
| ROBLES DEL MAR | 1 | $215,000.00 | $215,000.00 | $215,000.00 | |
| ROCK RIDGE | 4 | $800.00 | $65,000.00 | $44,650.00 | |
| ROSEDALE BLVD | 2 | $82,500.00 | $148,500.00 | $115,500.00 | |
| ROSEDALE MANOR | 1 | $92,500.00 | $92,500.00 | $92,500.00 | |
| ROSEWOOD COURT | 1 | $449,000.00 | $449,000.00 | $449,000.00 | |
| ROSEWOOD ESTATES | 1 | $1,100.00 | $1,100.00 | $1,100.00 | |
| ROYAL COURT | 6 | $800.00 | $139,000.00 | $56,600.00 | |
| ROYAL PALM POINTE | 4 | $875,000.00 | $1,150,000.00 | $993,250.00 | |
| ROYAL PALM VILLAS | 1 | $700.00 | $700.00 | $700.00 | |
| ROYAL PARK | 12 | $550.00 | $1,100,000.00 | $238,112.50 | |
| ROYAL PARK BLDGS | 3 | $39,500.00 | $52,000.00 | $47,700.00 | |
| ROYAL POINCIANA PARK | 7 | $59,900.00 | $160,000.00 | $98,800.00 | |
| ROYAL TERRACE TWNHMS | 2 | $1,800.00 | $150,000.00 | $75,900.00 | |
| ROYALE RIVIERA | 7 | $1,100.00 | $199,900.00 | $129,614.29 | |
| SABAL REEF CONDO | 2 | $1,800.00 | $2,500.00 | $2,150.00 | |
| SABAL TRACE | 3 | $65,000.00 | $85,000.00 | $76,333.33 | |
| SANCTUARY THE | 5 | $175,000.00 | $269,900.00 | $201,530.00 | |
| SANDERLING | 1 | $5,000.00 | $5,000.00 | $5,000.00 | |
| SANDPOINTE | 10 | $20,000.00 | $995,000.00 | $639,200.00 | |
| SEA COLONY | 1 | $795,000.00 | $795,000.00 | $795,000.00 | |
| SEA COVE | 10 | $1,500.00 | $450,000.00 | $114,100.00 | |
