Home > All Cities > Pompano Beach Real Estate Listings > Top Subdivisions
Top Subdivisions in Pompano Beach with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| ROYAL POINCIANA CONDO | 9 | Pompano Beach | $850 | - | $99,000 | $21,747 | ||
| ROYAL POINCIANA | 7 | Pompano Beach | $1,000 | - | $102,500 | $69,986 | ||
| KENDALL GREEN | 7 | Pompano Beach | $65,000 | - | $149,000 | $100,257 | ||
| Palm Aire Country Club | 7 | Pompano Beach | $65,000 | - | $165,000 | $119,784 | ||
| Palm Aire Gardens Condo | 7 | Pompano Beach | $799 | - | $36,500 | $6,027 | ||
| Palm Aire | 5 | Pompano Beach | $1,000 | - | $199,900 | $106,160 | ||
| GARDENS NORTH | 5 | Pompano Beach | $55,000 | - | $78,000 | $65,200 | ||
| HARBOR VILLAGE | 4 | Pompano Beach | $4,800 | - | $3,499,777 | $1,300,894 | ||
| COLLIER MANOR FIRST | 4 | Pompano Beach | $1,300 | - | $155,000 | $83,275 | ||
| COLLIER CITY LOTS 228115 | 4 | Pompano Beach | $65,000 | - | $540,000 | $274,750 | ||
| cypress bend | 4 | Pompano Beach | $55,000 | - | $159,777 | $101,114 | ||
| WINWARD LAKES CONDO | 4 | Pompano Beach | $925 | - | $1,250 | $1,106 | ||
| POMPANO BEACH CLUB | 4 | Pompano Beach | $189,000 | - | $300,000 | $239,600 | ||
| Sun Harbour | 3 | Pompano Beach | $175,000 | - | $299,000 | $221,000 | ||
| WINDWARD LAKES | 3 | Pompano Beach | $1,000 | - | $117,600 | $77,867 | ||
| CRESTHAVEN | 3 | Pompano Beach | $1,200 | - | $155,000 | $78,567 | ||
| LOCH LOMOND | 3 | Pompano Beach | $900 | - | $25,000 | $8,950 | ||
| LYONS PARK FIRST | 3 | Pompano Beach | $119,900 | - | $176,000 | $141,967 | ||
| Island Club | 3 | Pompano Beach | $65,900 | - | $139,900 | $98,433 | ||
| ISLAND CLUB 1 CONDO | 3 | Pompano Beach | $1,400 | - | $1,450 | $1,417 | ||
| Palm Aire Gardens | 3 | Pompano Beach | $36,900 | - | $85,000 | $58,633 | ||
| POMPANO BEACH HIGHLANDS 4 | 3 | Pompano Beach | $900 | - | $50,000 | $33,633 | ||
| PALM AIRE CONDO | 2 | Pompano Beach | $106,400 | - | $110,000 | $108,200 | ||
| PALMAIRE C C 93 CONDO | 2 | Pompano Beach | $1,350 | - | $1,850 | $1,600 | ||
| PALMAIRE CC | 2 | Pompano Beach | $155,000 | - | $225,000 | $190,000 | ||
| PALMAIRE COUNTRY CLUB 22 | 2 | Pompano Beach | $1,000 | - | $139,000 | $70,000 | ||
| PALMAIRE COUNTRY CLUB CO | 2 | Pompano Beach | $800 | - | $1,600 | $1,200 | ||
| Nassau House | 2 | Pompano Beach | $148,500 | - | $149,650 | $149,075 | ||
| ORCHID GROVE | 2 | Pompano Beach | $2,199 | - | $135,000 | $68,600 | ||
| CRESTHAVEN NO 9 RE | 2 | Pompano Beach | $89,900 | - | $135,000 | $112,450 | ||
| COLLIER CITY | 2 | Pompano Beach | $19,900 | - | $82,000 | $50,950 | ||
| COLLIER CITY (UNRECORD | 2 | Pompano Beach | $750 | - | $200,000 | $100,375 | ||
| FAIRVIEW | 2 | Pompano Beach | $795 | - | $99,900 | $50,348 | ||
| FIRST | 2 | Pompano Beach | $1,650 | - | $55,000 | $28,325 | ||
| FORD'S MANOR | 2 | Pompano Beach | $68,900 | - | $99,900 | $84,400 | ||
| Garden Isles | 2 | Pompano Beach | $49,000 | - | $224,900 | $136,950 | ||
| GARDENS NORTH #8 CONDO | 2 | Pompano Beach | $950 | - | $1,075 | $1,013 | ||
| BREEZES AT PALM AIRE | 2 | Pompano Beach | $1,050 | - | $1,050 | $1,050 | ||
| BREEZES AT PALM AIRE COND | 2 | Pompano Beach | $1,050 | - | $1,150 | $1,100 | ||
| Barefoot Beach Villas | 2 | Pompano Beach | $365,990 | - | $379,990 | $372,990 | ||
| BEACHWAY ESTATES 314 B | 2 | Pompano Beach | $200,000 | - | $375,000 | $287,500 | ||
| WESTFIELD | 2 | Pompano Beach | $150,000 | - | $189,000 | $169,500 | ||
| POMPANO BEACH HIGHLANDS 3 | 2 | Pompano Beach | $1,600 | - | $99,900 | $50,750 | ||
| WATERFORD POINT | 2 | Pompano Beach | $187,900 | - | $189,000 | $188,450 | ||
| TRIANGLE PROPERTY 114 | 2 | Pompano Beach | $825 | - | $925 | $875 | ||
| VERA VILLAS 1ST | 1 | Pompano Beach | $89,000 | - | $89,000 | $89,000 | ||
| VERA VILLAS 2ND | 1 | Pompano Beach | $95,000 | - | $95,000 | $95,000 | ||
| VILLA LAGO | 1 | Pompano Beach | $45,000 | - | $45,000 | $45,000 | ||
| Village By Sea Condo A & | 1 | Pompano Beach | $154,900 | - | $154,900 | $154,900 | ||
| VILLAGE TOWNHOUSE POMPANO | 1 | Pompano Beach | $950 | - | $950 | $950 | ||
| VILLAGE TOWNHOUSEPOMPANO | 1 | Pompano Beach | $850 | - | $850 | $850 | ||
| VIZCAYA TOWERS | 1 | Pompano Beach | $265,000 | - | $265,000 | $265,000 | ||
| VOYAGER | 1 | Pompano Beach | $224,900 | - | $224,900 | $224,900 | ||
| WAHOO NO 2 749 B | 1 | Pompano Beach | $590,000 | - | $590,000 | $590,000 | ||
| SURFSIDE VILLAS | 1 | Pompano Beach | $1,100 | - | $1,100 | $1,100 | ||
| TALLMAN PINES 439 B | 1 | Pompano Beach | $100,000 | - | $100,000 | $100,000 | ||
| The Breakers | 1 | Pompano Beach | $269,000 | - | $269,000 | $269,000 | ||
| TOD ACRES COUNTRY CLUB | 1 | Pompano Beach | $118,400 | - | $118,400 | $118,400 | ||
| TOD ACRES SECOND | 1 | Pompano Beach | $119,900 | - | $119,900 | $119,900 | ||
| Towne Place of Pompano | 1 | Pompano Beach | $29,000 | - | $29,000 | $29,000 | ||
| POMPANO BEACH CLUB CONDO | 1 | Pompano Beach | $1,000 | - | $1,000 | $1,000 | ||
| Pompano Beach Club North | 1 | Pompano Beach | $165,000 | - | $165,000 | $165,000 | ||
| POMPANO BEACH HIGHLANDS 2 | 1 | Pompano Beach | $75,000 | - | $75,000 | $75,000 | ||
| Royal Point @ Palm Aire | 1 | Pompano Beach | $278,000 | - | $278,000 | $278,000 | ||
| ROYAL POINT AT PALM AIRE | 1 | Pompano Beach | $1,500 | - | $1,500 | $1,500 | ||
| SANDERS PARK 3149 B | 1 | Pompano Beach | $35,000 | - | $35,000 | $35,000 | ||
| Santa Barbara Estates | 1 | Pompano Beach | $424,000 | - | $424,000 | $424,000 | ||
| SANTA BARBARA SHORES 332 | 1 | Pompano Beach | $3,995 | - | $3,995 | $3,995 | ||
| SANTAMARIA HARBOR 2827 B | 1 | Pompano Beach | $450,000 | - | $450,000 | $450,000 | ||
| SAXONS | 1 | Pompano Beach | $65,000 | - | $65,000 | $65,000 | ||
| SEA GARDENS | 1 | Pompano Beach | $6,495 | - | $6,495 | $6,495 | ||
| SEABOARD HIGHLANDS ADDITI | 1 | Pompano Beach | $56,000 | - | $56,000 | $56,000 | ||
| SEC 284842 | 1 | Pompano Beach | $2,952,950 | - | $2,952,950 | $2,952,950 | ||
| SILVER BEACH 2232 B | 1 | Pompano Beach | $369,000 | - | $369,000 | $369,000 | ||
| Silver Thach | 1 | Pompano Beach | $190,000 | - | $190,000 | $190,000 | ||
| Silver Thacht | 1 | Pompano Beach | $155,000 | - | $155,000 | $155,000 | ||
| Silver Thatch | 1 | Pompano Beach | $389,000 | - | $389,000 | $389,000 | ||
| SILVER THATCH corner | 1 | Pompano Beach | $340,000 | - | $340,000 | $340,000 | ||
| SKYLAKE | 1 | Pompano Beach | $85,000 | - | $85,000 | $85,000 | ||
| SOUL VILLAS CONDO | 1 | Pompano Beach | $1,200 | - | $1,200 | $1,200 | ||
| SOUTH WINDS COOP | 1 | Pompano Beach | $99,500 | - | $99,500 | $99,500 | ||
| WATERFORD POINT CONDO | 1 | Pompano Beach | $1,370 | - | $1,370 | $1,370 | ||
| Waters Edge Deerfield Con | 1 | Pompano Beach | $62,000 | - | $62,000 | $62,000 | ||
| Blue Lake Apt Condos | 1 | Pompano Beach | $59,900 | - | $59,900 | $59,900 | ||
| BLUE LAKE APTS CONDO | 1 | Pompano Beach | $900 | - | $900 | $900 | ||
| BONNIE LOCH | 1 | Pompano Beach | $98,500 | - | $98,500 | $98,500 | ||
| BOULEVARD PARK ISLES | 1 | Pompano Beach | $299,000 | - | $299,000 | $299,000 | ||
| BREEZES AT PALM | 1 | Pompano Beach | $1,000 | - | $1,000 | $1,000 | ||
| 14 STREET TOWNHOUSE | 1 | Pompano Beach | $120,000 | - | $120,000 | $120,000 | ||
| 334842 | 1 | Pompano Beach | $24,900 | - | $24,900 | $24,900 | ||
| 354842 | 1 | Pompano Beach | $9,999 | - | $9,999 | $9,999 | ||
| ADMIRALITY TOWERS | 1 | Pompano Beach | $309,900 | - | $309,900 | $309,900 | ||
| Admiralty Towers | 1 | Pompano Beach | $279,000 | - | $279,000 | $279,000 | ||
| AKA | 1 | Pompano Beach | $2,800 | - | $2,800 | $2,800 | ||
| Century Plaza | 1 | Pompano Beach | $318,500 | - | $318,500 | $318,500 | ||
| CLARIDGE | 1 | Pompano Beach | $325,000 | - | $325,000 | $325,000 | ||
| CLARIDGE CONDO | 1 | Pompano Beach | $419,000 | - | $419,000 | $419,000 | ||
| COLLIER MANOR 2ND | 1 | Pompano Beach | $155,000 | - | $155,000 | $155,000 | ||
| COLLIER MANOR 3445 B | 1 | Pompano Beach | $1,100 | - | $1,100 | $1,100 | ||
| COLLIER MANOR 4TH | 1 | Pompano Beach | $45,000 | - | $45,000 | $45,000 | ||
| CYPRESS BEND #7 CONDO | 1 | Pompano Beach | $1,100 | - | $1,100 | $1,100 | ||
| Cypress Bend condo | 1 | Pompano Beach | $139,000 | - | $139,000 | $139,000 | ||
| Cypress Bend Condominium | 1 | Pompano Beach | $72,000 | - | $72,000 | $72,000 | ||
| CYPRESS COVE | 1 | Pompano Beach | $450,000 | - | $450,000 | $450,000 | ||
| CYPRESS COVE 4324 B | 1 | Pompano Beach | $360,000 | - | $360,000 | $360,000 | ||
| Cypress Estates | 1 | Pompano Beach | $249,500 | - | $249,500 | $249,500 | ||
| CYPRESS GROVE | 1 | Pompano Beach | $1,750 | - | $1,750 | $1,750 | ||
| CYPRESS HARBOR 1ST | 1 | Pompano Beach | $369,000 | - | $369,000 | $369,000 | ||
| CYPRESS HARBOR 3RD | 1 | Pompano Beach | $217,000 | - | $217,000 | $217,000 | ||
| CYPRESS HARBOR 4TH | 1 | Pompano Beach | $360,000 | - | $360,000 | $360,000 | ||
| CYPRESS ISLES ESTATES FIR | 1 | Pompano Beach | $269,900 | - | $269,900 | $269,900 | ||
| Cypress Landing Condo | 1 | Pompano Beach | $66,900 | - | $66,900 | $66,900 | ||
| CYPRESS PARK 5428 B | 1 | Pompano Beach | $240,000 | - | $240,000 | $240,000 | ||
| CYPRESS POINT | 1 | Pompano Beach | $600,000 | - | $600,000 | $600,000 | ||
| E 1289 OF SW1/4 OF SE1/4 | 1 | Pompano Beach | $109,900 | - | $109,900 | $109,900 | ||
| ESQUIRE LAKE ESTATES | 1 | Pompano Beach | $130,000 | - | $130,000 | $130,000 | ||
| GARDENS NORTH #9 CONDO | 1 | Pompano Beach | $1,050 | - | $1,050 | $1,050 | ||
| GARDENS NORTH 2 CONDO | 1 | Pompano Beach | $1,050 | - | $1,050 | $1,050 | ||
| GARDENS OF PALM AIRE | 1 | Pompano Beach | $60,000 | - | $60,000 | $60,000 | ||
| GARY'S SUB *UNREC* | 1 | Pompano Beach | $35,500 | - | $35,500 | $35,500 | ||
| GEORGTOWN 4 CONDO | 1 | Pompano Beach | $39,900 | - | $39,900 | $39,900 | ||
| Garden Point | 1 | Pompano Beach | $64,900 | - | $64,900 | $64,900 | ||
| GARDENS BY THE SEA SOUTH | 1 | Pompano Beach | $2,500 | - | $2,500 | $2,500 | ||
| GARDENS NORTH #3 CONDO | 1 | Pompano Beach | $750 | - | $750 | $750 | ||
| GARDENS NORTH #5 CONDO | 1 | Pompano Beach | $1,000 | - | $1,000 | $1,000 | ||
| HARBOR VILLAGE SEC B 34 | 1 | Pompano Beach | $1,750,000 | - | $1,750,000 | $1,750,000 | ||
| HAVENWOOD 55+ | 1 | Pompano Beach | $7,000 | - | $7,000 | $7,000 | ||
| HILLSBORO HARBOR | 1 | Pompano Beach | $999,000 | - | $999,000 | $999,000 | ||
| HILLSBORO LIGHT TOWERS | 1 | Pompano Beach | $259,900 | - | $259,900 | $259,900 | ||
| HILLSBORO PINES | 1 | Pompano Beach | $395,000 | - | $395,000 | $395,000 | ||
| HILLSBORO SHORES | 1 | Pompano Beach | $2,900,000 | - | $2,900,000 | $2,900,000 | ||
| HILLSBORO SHORES SEC B | 1 | Pompano Beach | $1,250,000 | - | $1,250,000 | $1,250,000 | ||
| HUNTERS MANOR REV | 1 | Pompano Beach | $72,000 | - | $72,000 | $72,000 | ||
| IBIZA CONDO | 1 | Pompano Beach | $80,000 | - | $80,000 | $80,000 | ||
| FORD'S MANOR 1934 BPORTI | 1 | Pompano Beach | $75,000 | - | $75,000 | $75,000 | ||
| FOUR SEAS TOWNHOUSES | 1 | Pompano Beach | $275,000 | - | $275,000 | $275,000 | ||
| Fairview Point | 1 | Pompano Beach | $2,200 | - | $2,200 | $2,200 | ||
| COLLIER CITY 311 B | 1 | Pompano Beach | $62,000 | - | $62,000 | $62,000 | ||
| Cristelle | 1 | Pompano Beach | $1,240,000 | - | $1,240,000 | $1,240,000 | ||
| CRISTELLE,A CONDOMINIUM | 1 | Pompano Beach | $7,900 | - | $7,900 | $7,900 | ||
| CRYSTAL HOUSE | 1 | Pompano Beach | $32,000 | - | $32,000 | $32,000 | ||
| CRYSTAL LAKE | 1 | Pompano Beach | $62,000 | - | $62,000 | $62,000 | ||
| CRESTHAVEN NO 1 4625 B | 1 | Pompano Beach | $89,000 | - | $89,000 | $89,000 | ||
| CRESTHAVEN NO 5 44 B | 1 | Pompano Beach | $110,000 | - | $110,000 | $110,000 | ||
| CRESTHAVEN NO 6 4137 B | 1 | Pompano Beach | $133,900 | - | $133,900 | $133,900 | ||
| CRESTHAVEN NO 8 448 B | 1 | Pompano Beach | $189,000 | - | $189,000 | $189,000 | ||
| ORQUID GROVE | 1 | Pompano Beach | $291,000 | - | $291,000 | $291,000 | ||
| OTHER | 1 | Pompano Beach | $185,000 | - | $185,000 | $185,000 | ||
| PALM AIRE GARDENS | 1 | Pompano Beach | $81,500 | - | $81,500 | $81,500 | ||
| Misty Oaks @ Palm Aire | 1 | Pompano Beach | $185,900 | - | $185,900 | $185,900 | ||
| MONTICELLO PARK | 1 | Pompano Beach | $15,000 | - | $15,000 | $15,000 | ||
| LOCH LOMOND SEC 3 78 | 1 | Pompano Beach | $42,900 | - | $42,900 | $42,900 | ||
| LUNA OCEAN RESIDENCE | 1 | Pompano Beach | $4,500 | - | $4,500 | $4,500 | ||
| PALM AIRE CC | 1 | Pompano Beach | $68,000 | - | $68,000 | $68,000 | ||
| PALM AIRE CC FAIRWAYS | 1 | Pompano Beach | $143,900 | - | $143,900 | $143,900 | ||
| Palm Aire Country Club Co | 1 | Pompano Beach | $64,500 | - | $64,500 | $64,500 | ||
| Palm Aire Garden Cond | 1 | Pompano Beach | $850 | - | $850 | $850 | ||
| PALM SPRINGS I CONDO | 1 | Pompano Beach | $72,500 | - | $72,500 | $72,500 | ||
| PALMAIRE | 1 | Pompano Beach | $1,650 | - | $1,650 | $1,650 | ||
| PALMAIRE C C 27 CONDO | 1 | Pompano Beach | $1,500 | - | $1,500 | $1,500 | ||
| PALMAIRE C C 71 CONDO | 1 | Pompano Beach | $2,500 | - | $2,500 | $2,500 | ||
| PALMAIRE C C 79 CONDO | 1 | Pompano Beach | $2,800 | - | $2,800 | $2,800 | ||
| NOBEL POINT CONDO | 1 | Pompano Beach | $1,890 | - | $1,890 | $1,890 | ||
| NORTH POMPANO BEACH | 1 | Pompano Beach | $120,000 | - | $120,000 | $120,000 | ||
| Norwood 3921 B | 1 | Pompano Beach | $269,000 | - | $269,000 | $269,000 | ||
| Oaks Terrace @ Palm Aire | 1 | Pompano Beach | $248,000 | - | $248,000 | $248,000 | ||
| OASIS AT PALM AIRE | 1 | Pompano Beach | $2,000 | - | $2,000 | $2,000 | ||
| Ocean Enclave | 1 | Pompano Beach | $439,000 | - | $439,000 | $439,000 | ||
| OCEAN PLACE | 1 | Pompano Beach | $299,000 | - | $299,000 | $299,000 | ||
| OF W1/2 OF SW1/4 OF SE1/4 | 1 | Pompano Beach | $150,000 | - | $150,000 | $150,000 | ||
| ISLAND CLUB 3 CONDO | 1 | Pompano Beach | $1,350 | - | $1,350 | $1,350 | ||
| JOSEPHINE PARK 4523 B | 1 | Pompano Beach | $220,000 | - | $220,000 | $220,000 | ||
| KENDALL LAKE ADDITION 117 | 1 | Pompano Beach | $1,600 | - | $1,600 | $1,600 | ||
| LADO DEL RIO | 1 | Pompano Beach | $149,900 | - | $149,900 | $149,900 | ||
| LAKE ISLAND 7939 B | 1 | Pompano Beach | $1,100 | - | $1,100 | $1,100 | ||
| LEISUREVILLE | 1 | Pompano Beach | $26,500 | - | $26,500 | $26,500 | ||
| LIGHTHOUSE VILLAGE | 1 | Pompano Beach | $1,200 | - | $1,200 | $1,200 | ||
| PALMAIRE COUNTRY CLUB NO | 1 | Pompano Beach | $920 | - | $920 | $920 | ||
| PARKWAY CONDO | 1 | Pompano Beach | $49,900 | - | $49,900 | $49,900 | ||
| PARLIAMENT HOUSE | 1 | Pompano Beach | $157,000 | - | $157,000 | $157,000 | ||
| PINE BEACH 47 B | 1 | Pompano Beach | $1,200 | - | $1,200 | $1,200 | ||
| PINE CREST | 1 | Pompano Beach | $160,000 | - | $160,000 | $160,000 | ||
| PINE DRIVE WATERFRONT CON | 1 | Pompano Beach | $1,525 | - | $1,525 | $1,525 | ||
| PLAT OF JOHN GROOMS SUBD | 1 | Pompano Beach | $35,000 | - | $35,000 | $35,000 | ||
| POMPANO 7 CONDO | 1 | Pompano Beach | $114,900 | - | $114,900 | $114,900 | ||
| Pompano Aegean | 1 | Pompano Beach | $330,000 | - | $330,000 | $330,000 | ||
| Pompano Atlantis | 1 | Pompano Beach | $2,450 | - | $2,450 | $2,450 | ||
| PALMAIRE COUNTRY CLUB AP | 1 | Pompano Beach | $1,300 | - | $1,300 | $1,300 | ||
| PALMAIRE COUNTRY CLUB | 1 | Pompano Beach | $199,000 | - | $199,000 | $199,000 | ||
| PALMAIRE C C APTS #52 CO | 1 | Pompano Beach | $1,475 | - | $1,475 | $1,475 | ||
| PALMAIRE C C FAIRWAYS 6 | 1 | Pompano Beach | $950 | - | $950 | $950 | ||
| POMPANO BEACH HIGHLANDS 5 | 1 | Pompano Beach | $89,000 | - | $89,000 | $89,000 | ||
| POMPANO BEACH HIGHLANDS 8 | 1 | Pompano Beach | $65,000 | - | $65,000 | $65,000 | ||
| POMPANO BEACH PARK | 1 | POMPANO BEACH | $550,000 | - | $550,000 | $550,000 | ||
| POMPANO BEACH PARK 212 | 1 | Pompano Beach | $495,000 | - | $495,000 | $495,000 | ||
| Pompano By the Sea | 1 | Pompano Beach | $58,000 | - | $58,000 | $58,000 | ||
| POMPANO GOLF ESTATES | 1 | Pompano Beach | $85,000 | - | $85,000 | $85,000 | ||
| POMPANO HIGHLANDS 3322 B | 1 | Pompano Beach | $130,000 | - | $130,000 | $130,000 | ||
| POMPANO ISLES 2715 B | 1 | Pompano Beach | $3,995,900 | - | $3,995,900 | $3,995,900 | ||
| POMPANO SHORES 2747 B | 1 | Pompano Beach | $389,900 | - | $389,900 | $389,900 | ||
| Ramblewood East | 1 | Pompano Beach | $33,000 | - | $33,000 | $33,000 | ||
| Renaissance I of Pompano | 1 | Pompano Beach | $347,900 | - | $347,900 | $347,900 | ||
| RENAISSANCE OF POMPANO BE | 1 | Pompano Beach | $3,800 | - | $3,800 | $3,800 | ||
| RENTERIA INC PLAT 16633 | 1 | Pompano Beach | $1,700,000 | - | $1,700,000 | $1,700,000 | ||
| Riverside Grande | 1 | Pompano Beach | $550,000 | - | $550,000 | $550,000 | ||
| RIVERSIDE TOWERS | 1 | Pompano Beach | $165,000 | - | $165,000 | $165,000 | ||
| royal gardens | 1 | Pompano Beach | $45,000 | - | $45,000 | $45,000 | ||
| ROYAL POICIANA CONDO | 1 | Pompano Beach | $900 | - | $900 | $900 | ||


