Prudential Florida Realty South Picture 1Prudential Florida Realty South Picture 2Prudential Florida Realty South Picture 3


      Price Range
Neighborhoods # Listings City Low High Average
. 8 $90,000.00 $399,000.00 $177,862.50
0 3 $65,000.00 $635,000.00 $266,633.33
1060 BRICKELL 1 $2,600.00 $2,600.00 $2,600.00
1060 AVENUE 1 $2,600.00 $2,600.00 $2,600.00
1060 BRICKELL 8 $1,600.00 $399,000.00 $207,737.50
1060 BRICKELL AVENUE 1 $2,000.00 $2,000.00 $2,000.00
1060 BRICKELL CONDO 1 $2,600.00 $2,600.00 $2,600.00
1060 BRICKELL CONDO UNIT 1 $285,000.00 $285,000.00 $285,000.00
1060 Brickell Condominium 1 $230,000.00 $230,000.00 $230,000.00
1610 PENNSYLVANIA CONDO 1 $374,000.00 $374,000.00 $374,000.00
1610 River Place condo 1 $49,900.00 $49,900.00 $49,900.00
1800 BISCAYNE 1 $1,700.00 $1,700.00 $1,700.00
1800 BISCAYNE PLAZA 2 $259,900.00 $495,000.00 $377,450.00
1800 CLUB 7 $1,750.00 $625,000.00 $257,771.43
1800 CLUB CONDO 6 $1,700.00 $434,900.00 $124,029.17
1964 1 $280,000.00 $280,000.00 $280,000.00
2 Midtown 1 $398,500.00 $398,500.00 $398,500.00
23 BISCAYNE BAY 2 $1,500.00 $2,500.00 $2,000.00
3168 Ohio Condo 1 $439,900.00 $439,900.00 $439,900.00
3881 West Flagler Condo 1 $64,900.00 $64,900.00 $64,900.00
4 Midtown 1 $219,900.00 $219,900.00 $219,900.00
50 Biscayne 19 $1,450.00 $1,590,000.00 $326,670.79
50 BISCAYNE CONDO 5 $1,400.00 $2,650.00 $1,960.00
50 BISCAYNE CONDOUNIT 1 $210,000.00 $210,000.00 $210,000.00
500 BRICKELL 14 $1,750.00 $720,000.00 $175,960.71
500 BRICKELL CONDO 2 $1,950.00 $385,000.00 $193,475.00
500 BRICKELL EAST 3 $1,775.00 $299,000.00 $101,425.00
500 BRICKELL WEST 1 $495,000.00 $495,000.00 $495,000.00
500 BRICKELL WEST TO 1 $1,800.00 $1,800.00 $1,800.00
5050 Condominium 1 $950.00 $950.00 $950.00
54TH ST BUSINESS CEN 1 $223,500.00 $223,500.00 $223,500.00
9 island avenue 1 $675,000.00 $675,000.00 $675,000.00
900 BISCAYNE 16 $2,100.00 $1,999,000.00 $457,781.25
900 BISCAYNE BAY 13 $2,400.00 $829,000.00 $279,903.46
900 Biscayne Bay Condo 2 $525,000.00 $984,500.00 $754,750.00
900 BISCAYNE BLVD BAY 1 $1,700,000.00 $1,700,000.00 $1,700,000.00
900 Biscayne Condo 1 $3,900.00 $3,900.00 $3,900.00
951 BRICKELL PLAZA 1 $1,800.00 $1,800.00 $1,800.00
ABITARE CONDO 1 $635,000.00 $635,000.00 $635,000.00
ADLERAMA 2 $225,000.00 $249,000.00 $237,000.00
ADLERAMA ESTATES 1 $265,000.00 $265,000.00 $265,000.00
ADVENTURE HOMES 1 $255,000.00 $255,000.00 $255,000.00
AIRPORT VILLAS 3 $1,350.00 $1,850.00 $1,516.67
Allapattah 144 $3.00 $5,250,000.00 $506,956.06
ALTOS DE MIAMI 2 $120,000.00 $275,000.00 $197,500.00
AMARETTO 2 $155,900.00 $229,000.00 $192,450.00
Andrade Subdivision 1 $157,700.00 $157,700.00 $157,700.00
ANTIGUA AT COUNTRY CLUB O 1 $35,900.00 $35,900.00 $35,900.00
ANTILLA PARK 1 $269,000.00 $269,000.00 $269,000.00
APARTMENTS 1 $60,000.00 $60,000.00 $60,000.00
Aqua Vista Town Homes C 1 $150,000.00 $150,000.00 $150,000.00
ARABESQUE 1 $675,000.00 $675,000.00 $675,000.00
Arborgate 1 $129,000.00 $129,000.00 $129,000.00
Arborgate Kendall Lakes 2 $165,000.00 $165,000.00 $165,000.00
ARC GROVE CONDO 1 $3,200.00 $3,200.00 $3,200.00
ASIA 16 $950,000.00 $8,830,000.00 $2,936,125.00
ASIA CONDO 7 $1,110,000.00 $4,200,000.00 $2,540,714.29
ASIA CONDOMINIUM 2 $1,800,000.00 $6,000,000.00 $3,900,000.00
ASIA ON BRICKELL 1 $925,000.00 $925,000.00 $925,000.00
Asia, a condominium 4 $1,330,000.00 $1,730,000.00 $1,536,250.00
ASTON CONDO 1 $1,380.00 $1,380.00 $1,380.00
ATLANTIS 1 $2,300.00 $2,300.00 $2,300.00
AVENTURA BEACH CLUB 3 $79,000.00 $89,000.00 $85,000.00
AVENTURA MARINA 1 $490,000.00 $490,000.00 $490,000.00
AVILA SOUTH 1 $1,300.00 $1,300.00 $1,300.00
Axis 4 $1,650.00 $2,550.00 $2,250.00
Axis at Brickell - N 1 $1,650.00 $1,650.00 $1,650.00
AXIS ON BRICKELL 5 $1,700.00 $479,000.00 $97,420.00
AZURE 1 $950,000.00 $950,000.00 $950,000.00
AZURE LAKE 1 $46,000.00 $46,000.00 $46,000.00
b 1 $390,000.00 $390,000.00 $390,000.00
B/A 1 $285,325.00 $285,325.00 $285,325.00
BAHIA BISCAYNE 1 $1,650.00 $1,650.00 $1,650.00
Bahia Vista Condominium 1 $115,000.00 $115,000.00 $115,000.00
BALMORAL ESTATE 1 $468,900.00 $468,900.00 $468,900.00
Bank Condo 1 $90,000.00 $90,000.00 $90,000.00
BANYAN GARDENS 1 $159,500.00 $159,500.00 $159,500.00
banyan tree seven condo 1 $120,000.00 $120,000.00 $120,000.00
BANYAN TREE TWO 1 $100,000.00 $100,000.00 $100,000.00
BAY PARK TOWERS 2 $121,000.00 $285,000.00 $203,000.00
Bayshore Place Condo 1 $380,000.00 $380,000.00 $380,000.00
BAYSHORE PLAZA 1 $469,000.00 $469,000.00 $469,000.00
bayside 2 $1,650,000.00 $2,250,000.00 $1,950,000.00
Bayview 2 $2,550,000.00 $2,600,000.00 $2,575,000.00
Bayview Palms 2 $50,000.00 $69,900.00 $59,950.00
Bayview Palms Condo 1 $58,000.00 $58,000.00 $58,000.00
BAYVIEW PALMS CONDOUNIT 1 $145,000.00 $145,000.00 $145,000.00
Bayview Towers 1 $49,900.00 $49,900.00 $49,900.00
bayview towers condo 1 $180,000.00 $180,000.00 $180,000.00
Beach Club at Fontaineble 1 $84,500.00 $84,500.00 $84,500.00
Beach Club Fontainebleau 1 $60,000.00 $60,000.00 $60,000.00
BEACON HARBOUR CONDOUNIT 1 $2,395,000.00 $2,395,000.00 $2,395,000.00
BEL AIRE 1 $1,900.00 $1,900.00 $1,900.00
BEL-AIRE ON THE OCEAN 1 $474,000.00 $474,000.00 $474,000.00
BELLA COLINA 1 $135,000.00 $135,000.00 $135,000.00
BELLA VISTA 1 $47,500.00 $47,500.00 $47,500.00
BELLE MEADE 1 $1,200,000.00 $1,200,000.00 $1,200,000.00
BELLEVIEW VILLAS 1 $1,425.00 $1,425.00 $1,425.00
BELLEVUE BISCAYNE 1 $250,000.00 $250,000.00 $250,000.00
BELMONT 1 $229,000.00 $229,000.00 $229,000.00
BENT TREE 1 $249,000.00 $249,000.00 $249,000.00
Bent Tree Lake Central 1 $149,500.00 $149,500.00 $149,500.00
BENT TREE PARCELl 6 1 $114,900.00 $114,900.00 $114,900.00
Bentley Beach Condo 1 $425,000.00 $425,000.00 $425,000.00
BILTMORE HGTS 1 $489,900.00 $489,900.00 $489,900.00
BIRD ROAD CONDO 1 $47,000.00 $47,000.00 $47,000.00
BISCAYBE BEACH CLUB CONDO 1 $73,900.00 $73,900.00 $73,900.00
BISCAYNE 21 CONDO 1 $1,500.00 $1,500.00 $1,500.00
BISCAYNE 23 2 $2,500.00 $2,500.00 $2,500.00
BISCAYNE 23 CONDO 1 $449,000.00 $449,000.00 $449,000.00
BISCAYNE BEACH CLUB 10 $1,200.00 $99,900.00 $62,489.50
BISCAYNE BEACH CLUB COND 1 $60,000.00 $60,000.00 $60,000.00
BISCAYNE BEACH CLUB CONDO 1 $35,000.00 $35,000.00 $35,000.00
BISCAYNE BENCH CLUB 1 $89,900.00 $89,900.00 $89,900.00
BISCAYNE ENTRADA 1 $225,000.00 $225,000.00 $225,000.00
BISCAYNE GARDENS 2 $104,999.00 $264,990.00 $184,994.50
BISCAYNE GDNS 1 $134,000.00 $134,000.00 $134,000.00
BISCAYNE PARK 1 $229,900.00 $229,900.00 $229,900.00
Biscayne Park Terrace 3 $37,500.00 $75,000.00 $54,133.33
BISCAYNE SHORES 1 $125,000.00 $125,000.00 $125,000.00
BLACK CREEK ESTATES 1 $250,000.00 $250,000.00 $250,000.00
Black Creek Villas 1 $50,000.00 $50,000.00 $50,000.00
BLEAU FONTAINE CONDO 2 $84,900.00 $90,000.00 $87,450.00
Blue Condo 6 $2,250.00 $499,000.00 $167,908.33
Blue Condominium 1 $325,000.00 $325,000.00 $325,000.00
BLUE FONTAINE 1 $1,300.00 $1,300.00 $1,300.00
blue heron 1 $1,395.00 $1,395.00 $1,395.00
BLUE LAGOON 1 $90,000.00 $90,000.00 $90,000.00
BLUE LAGOON COMDO 1 $127,000.00 $127,000.00 $127,000.00
Blue Lagoon Condo 3 $134,500.00 $150,000.00 $141,500.00
BLUE LAGOON wood flo 1 $1,100.00 $1,100.00 $1,100.00
BLUE WATER 1 $120,000.00 $120,000.00 $120,000.00
BLUEWATERS SUB 1 $130,000.00 $130,000.00 $130,000.00
BONITA LAKES 2 $1,900.00 $235,000.00 $118,450.00
BONITA PARK AMD 1 $950,000.00 $950,000.00 $950,000.00
BOR North 1 $1,675.00 $1,675.00 $1,675.00
BOR South Tower 1 $280,000.00 $280,000.00 $280,000.00
BRCKELL KEY II 1 $299,000.00 $299,000.00 $299,000.00
Brickel Key II 1 $425,000.00 $425,000.00 $425,000.00
Brickell 25 1 $325,000.00 $325,000.00 $325,000.00
Brickell Bay Club 2 $300,000.00 $348,000.00 $324,000.00
brickell bay club condomi 1 $1,198,000.00 $1,198,000.00 $1,198,000.00
BRICKELL BAY TOWER 1 $1,675.00 $1,675.00 $1,675.00
BRICKELL BISCAYNE MA 1 $89,999.00 $89,999.00 $89,999.00
BRICKELL ESTS 1 $499,000.00 $499,000.00 $499,000.00
Brickell Forest 2 $1,500.00 $3,300.00 $2,400.00
BRICKELL HARBOUR 2 $169,000.00 $375,000.00 $272,000.00
Brickell Key 3 $1,650.00 $395,000.00 $133,016.67
BRICKELL KEY II 8 $1,550.00 $850,000.00 $423,318.75
BRICKELL KEY II COND 1 $2,100.00 $2,100.00 $2,100.00
BRICKELL KEY ONE 8 $105,000.00 $1,400,000.00 $532,750.00
BRICKELL KEY ONE CONDO 3 $239,000.00 $555,000.00 $407,966.67
BRICKELL KEY TWO 1 $145,000.00 $145,000.00 $145,000.00
BRICKELL MAR CONDO 1 $135,000.00 $135,000.00 $135,000.00
BRICKELL ON THE RIVE 3 $1,900.00 $2,600.00 $2,333.33
BRICKELL ON THE RIVER 4 $225,000.00 $360,000.00 $307,100.00
Brickell on the River N 1 $465,000.00 $465,000.00 $465,000.00
BRICKELL ON THE RIVER S 1 $600,000.00 $600,000.00 $600,000.00
Brickell Place 3 $250,000.00 $790,000.00 $521,666.67
BRICKELL PLACE CONDO 3 $1,600.00 $225,000.00 $140,533.33
BRICKELL PLACE PH II 1 $4,200.00 $4,200.00 $4,200.00
Brickell Roads Atriu 1 $2,150.00 $2,150.00 $2,150.00
Brickell Shores 3 $1,650.00 $350,000.00 $117,875.00
Brickell Townhouse 4 $1,599.00 $355,000.00 $233,649.75
Brickell Vista 3 $1,300.00 $1,550.00 $1,450.00
BRICKRLL BAY CLUB 1 $528,000.00 $528,000.00 $528,000.00
BRIDGEPOINT 3 $2,600.00 $309,900.00 $207,466.67
BRIDGEPORT HILLCREST VILL 1 $159,000.00 $159,000.00 $159,000.00
Bristol Tower 3 $3,800.00 $1,250,000.00 $419,266.67
Brownsville Gardens 1 $75,000.00 $75,000.00 $75,000.00
BUCKEY TOWERS 1 $105,995.00 $105,995.00 $105,995.00
BUCKLEY TOWERS 3 $49,900.00 $99,000.00 $71,300.00
BUCKLEY TOWERS CONDO 3 $51,000.00 $85,000.00 $70,300.00
Buckley Towers Condo East 1 $75,000.00 $75,000.00 $75,000.00
Buckley Towers East 1 $49,900.00 $49,900.00 $49,900.00
Buckly Towers 2 $31,000.00 $50,000.00 $40,500.00
Bukley towers 1 $50,000.00 $50,000.00 $50,000.00
C R Fuertes S Diego 1 $1,100,000.00 $1,100,000.00 $1,100,000.00
California Club 1 $102,000.00 $102,000.00 $102,000.00
California Club Hms 2 $129,999.00 $288,000.00 $208,999.50
Calusa Club 1 $279,000.00 $279,000.00 $279,000.00
CALUSA CLUB VILG 1 $90,000.00 $90,000.00 $90,000.00
CALUSA CLUB VILLAGE 2 $95,000.00 $116,000.00 $105,500.00
CALUSA POINT 1 $89,900.00 $89,900.00 $89,900.00
Calusa Shores 1 $2,150.00 $2,150.00 $2,150.00
CAMBRIDGE ESTATES 1 $1,550.00 $1,550.00 $1,550.00
Camelot One Condo 2 $73,000.00 $170,000.00 $121,500.00
CAMINO CIRCLE 1 $140,000.00 $140,000.00 $140,000.00
CAMINO COURT CONDO 1 $219,000.00 $219,000.00 $219,000.00
Cannongate Condo 1 $62,000.00 $62,000.00 $62,000.00
CANONGATE 4 $76,900.00 $88,000.00 $82,475.00
CANONGATE CONDO 1 $69,900.00 $69,900.00 $69,900.00
CANTAMAR 1 $1,700.00 $1,700.00 $1,700.00
CANYON RANCH 2 $6,000.00 $6,000.00 $6,000.00
Capital Lofts 1 $1,700.00 $1,700.00 $1,700.00
Capobella 1 $1,425,000.00 $1,425,000.00 $1,425,000.00
CAPTIVA CONDOMINIUMS 1 $290,000.00 $290,000.00 $290,000.00
CAPTIVA LAKES VILLAS 1 $92,000.00 $92,000.00 $92,000.00
CARBONELL 16 $3,600.00 $2,900,000.00 $895,256.25
CARBONELL CONDO 5 $439,000.00 $750,000.00 $617,800.00
CARIBBEAN GARDENS 1 $52,000.00 $52,000.00 $52,000.00
Caribbean Gardens Condo 1 $25,000.00 $25,000.00 $25,000.00
Caribbean GDNS 1 $25,000.00 $25,000.00 $25,000.00
Caribe Lakes 2 $180,000.00 $234,000.00 $207,000.00
CARIBE LAKES PHASE II 1 $219,900.00 $219,900.00 $219,900.00
CARLIFORNIA CLUB 1 $56,000.00 $56,000.00 $56,000.00
Carlton Bay Condo 1 $89,000.00 $89,000.00 $89,000.00
Carmel 3 $1,350.00 $49,500.00 $17,400.00
CARMEL @ THE CAL. CLUB 1 $59,900.00 $59,900.00 $59,900.00
CARMEL AT CALIFORNIA CLUB 2 $44,900.00 $69,000.00 $56,950.00
CARMEL CONDO 1 $90,000.00 $90,000.00 $90,000.00
CARMEL FOREST 2 $3,800.00 $549,900.00 $276,850.00
CARMEL LAKES 4 $1,500.00 $66,995.00 $44,573.75
Carmel Lakes Condo No 3 1 $114,900.00 $114,900.00 $114,900.00
CARRIBBEAN GDNS CONDO 1 $40,000.00 $40,000.00 $40,000.00
Casa Granada 1 $90,000.00 $90,000.00 $90,000.00
CASTLE BEACH CLUB 1 $145,000.00 $145,000.00 $145,000.00
CATALINA ISLAND 1 $195,000.00 $195,000.00 $195,000.00
CATALINA ISLE 1 $220,000.00 $220,000.00 $220,000.00
CATALINA ISLES 1 $230,000.00 $230,000.00 $230,000.00
CAZADORES 1 $125,000.00 $125,000.00 $125,000.00
Cedars Woods 1 $58,000.00 $58,000.00 $58,000.00
Centre court 1 $115,000.00 $115,000.00 $115,000.00
Century 1 $2,000.00 $2,000.00 $2,000.00
Century Breeze 4 $2,200.00 $259,000.00 $180,300.00
CENTURY BREEZE COMMUNITY 1 $249,900.00 $249,900.00 $249,900.00
CENTURY GARDEN 1 $165,900.00 $165,900.00 $165,900.00
Century Garden Village 1 $255,000.00 $255,000.00 $255,000.00
CENTURY GARDEN VILLAS 1 $245,000.00 $245,000.00 $245,000.00
CENTURY GARDENS 2 $249,900.00 $295,000.00 $272,450.00
CENTURY GARDENS VILL 1 $1,700.00 $1,700.00 $1,700.00
CENTURY GARDENS VILLAS 2 $200,000.00 $230,000.00 $215,000.00
CENTURY PARK 1 $163,500.00 $163,500.00 $163,500.00
CENTURY PARK CONDO 3 $1,850.00 $175,000.00 $105,583.33
CENTURY VILLAS 1 $324,900.00 $324,900.00 $324,900.00
Chantilly 1 $98,000.00 $98,000.00 $98,000.00
Chantilly Condo 1 $49,000.00 $49,000.00 $49,000.00
Chardonnay 1 $199,999.00 $199,999.00 $199,999.00
CHARTER CLUB 2 $1,450.00 $205,000.00 $103,225.00
CHARTER CLUB CONDO 2 $159,900.00 $375,000.00 $267,450.00
CHASE-HESSEN ESTS 1 $449,900.00 $449,900.00 $449,900.00
Chateaubleau Villas 1 $95,000.00 $95,000.00 $95,000.00
CHATEAUBLEU AT HAMMOCKS 1 $110,000.00 $110,000.00 $110,000.00
Chateaux 1 $859,000.00 $859,000.00 $859,000.00
Cherry Grove 1 $140,000.00 $140,000.00 $140,000.00
CHERRY GROVE TOWNHOUSES 1 $180,000.00 $180,000.00 $180,000.00
CHESTNUT RANCH 1 $299,900.00 $299,900.00 $299,900.00
Chestnut Woods 1 $249,000.00 $249,000.00 $249,000.00
CINDLS PLACE 1 $126,900.00 $126,900.00 $126,900.00
Cite on the bay 4 $199,900.00 $345,000.00 $236,187.50
Cite317 bldgB und 0.00241 1 $360,000.00 $360,000.00 $360,000.00
City 24 4 $1,550.00 $353,430.00 $195,790.00
CITY 24 CONDO 1 $2,400.00 $2,400.00 $2,400.00
CITY VIEW BY THE RIVER 1 $50,000.00 $50,000.00 $50,000.00
CLAREMONT 1 $90,000.00 $90,000.00 $90,000.00
CLINTON CONDO 1 $70,000.00 $70,000.00 $70,000.00
CLINTON GROVE ESTS 2 $3,700.00 $475,000.00 $239,350.00
Cloisters at the Gab 1 $215,000.00 $215,000.00 $215,000.00
CLUB OF BAY HARBOR 1 $1,600.00 $1,600.00 $1,600.00
Cochrane Manor 1 $669,000.00 $669,000.00 $669,000.00
Coco Wood 1 $62,500.00 $62,500.00 $62,500.00
COCO WOOD CONDO 1 $82,900.00 $82,900.00 $82,900.00
COCOA PLUM ESTS 1 $2,600,000.00 $2,600,000.00 $2,600,000.00
Coconut Grove 1 $1,595,000.00 $1,595,000.00 $1,595,000.00
COLLONADE CONDOMINIUM 1 $250,000.00 $250,000.00 $250,000.00
Colonade 1 $259,900.00 $259,900.00 $259,900.00
COLONADE AT DADELAND 1 $209,900.00 $209,900.00 $209,900.00
COLONNADE 6 $205,000.00 $399,900.00 $291,633.33
COLONNADE AT DADELAN 2 $1,900.00 $1,900.00 $1,900.00
COLONNADE AT DADELAND 4 $252,900.00 $290,000.00 $276,972.50
Colonnade at Dadeland SE 1 $450,000.00 $450,000.00 $450,000.00
COLONNADE SE CONDO 1 $445,000.00 $445,000.00 $445,000.00
COMMERCIAL LIBERTY C 1 $39,900.00 $39,900.00 $39,900.00
Condo at Mediterranea 1 $145,000.00 $145,000.00 $145,000.00
CONRAD MIAMI 1 $1,200,000.00 $1,200,000.00 $1,200,000.00
CONTINENTAL HOMES 1 $580,000.00 $580,000.00 $580,000.00
Continuum 1 $70,000.00 $70,000.00 $70,000.00
CORAL BREEZE 1 $2,800.00 $2,800.00 $2,800.00
CORAL CLUB 2 $950.00 $82,500.00 $41,725.00
CORAL CLUB GARDEN 1 $1,275.00 $1,275.00 $1,275.00
CORAL CLUB GARDEN VILLAS 2 $95,000.00 $100,000.00 $97,500.00
CORAL GATE 2 $54,000.00 $60,000.00 $57,000.00
CORAL GATE WEST 1 $21,500.00 $21,500.00 $21,500.00
CORAL GATE WEST CONDO 1 $60,000.00 $60,000.00 $60,000.00
CORAL LAKES 1 $225,990.00 $225,990.00 $225,990.00
CORAL LAKES ESTATES 1 $344,990.00 $344,990.00 $344,990.00
CORAL LAKES OF MIAMI 1 $1,750.00 $1,750.00 $1,750.00
Coral Palm 1 $95,000.00 $95,000.00 $95,000.00
CORAL PARK ESTS 1 $189,990.00 $189,990.00 $189,990.00
CORAL PARK ESTS SEC 1 $209,400.00 $209,400.00 $209,400.00
CORAL PLAZA OF MIAMI 1 $1,600.00 $1,600.00 $1,600.00
CORAL POINT 1 $135,000.00 $135,000.00 $135,000.00
Coral Pointe 4 $90,000.00 $189,900.00 $131,975.00
Coral Pointe Townhouse 1 $125,000.00 $125,000.00 $125,000.00
CORAL REEL NURSERIES 1 $244,900.00 $244,900.00 $244,900.00
CORAL SEA VIEW CONDO 2 $1,500.00 $3,000.00 $2,250.00
Coral terrace 1 $850.00 $850.00 $850.00
Coral Towers 2 $64,000.00 $79,900.00 $71,950.00
CORAL TOWERS CONDO 2 $61,900.00 $69,000.00 $65,450.00
Coral Way 250 $17.00 $19,000,000.00 $690,277.66
CORAL WAY HGTS 1 $354,900.00 $354,900.00 $354,900.00
CORAL WAY TOWERS CONDO 1 $100,000.00 $100,000.00 $100,000.00
CORAL WAY VILLAGE 1 $298,000.00 $298,000.00 $298,000.00
CORDOBA CONDO 1 $69,900.00 $69,900.00 $69,900.00
Corners of Kendall 1 $115,000.00 $115,000.00 $115,000.00
Corners of Kendall Lakes 1 $125,000.00 $125,000.00 $125,000.00
Corsica 1 $229,000.00 $229,000.00 $229,000.00
CORSICA ESTATES 1 $2,600.00 $2,600.00 $2,600.00
Cortes Model 1 $229,000.00 $229,000.00 $229,000.00
Costa Bella 1 $324,900.00 $324,900.00 $324,900.00
Costa Bella Condo 1 $699,000.00 $699,000.00 $699,000.00
COUNTRY CLUB GROVE 1 $473,000.00 $473,000.00 $473,000.00
Country Club of Miam 3 $374,990.00 $849,999.00 $591,629.67
COUNTRY CLUB OF MIAMI 1 $188,000.00 $188,000.00 $188,000.00
Country Club Villas 1 $74,900.00 $74,900.00 $74,900.00
COUNTRY GARDENS 1 $100,000.00 $100,000.00 $100,000.00
COUNTRY LANE 1 $99,000.00 $99,000.00 $99,000.00
COUNTRY LUXURY HOME 1 $580,000.00 $580,000.00 $580,000.00
COUNTRY WALK 4 $1,350.00 $290,000.00 $118,287.50
Countryside Village Condo 1 $67,500.00 $67,500.00 $67,500.00
COUNTY SQUIRE 1 $2,000,000.00 $2,000,000.00 $2,000,000.00
COURT OF TUSCANY NORTH 1 $150,000.00 $150,000.00 $150,000.00
COURTS AT BRICKELL 1 $330,000.00 $330,000.00 $330,000.00
COURTS AT TUSCANNY 1 $155,900.00 $155,900.00 $155,900.00
COURTS AT TUSCANY 8 $1,900.00 $275,000.00 $167,587.50
COURTS AT TUSCANY WE 1 $1,695.00 $1,695.00 $1,695.00
Courts At Tuscany West 3 $170,000.00 $220,000.00 $193,300.00
COURTS BRICKELL 1 $565,000.00 $565,000.00 $565,000.00
COURTS BRICKELL KEY 3 $2,000.00 $3,500.00 $2,566.67
COURTS BRICKELL KEY CONDO 2 $620,000.00 $649,000.00 $634,500.00
COURTYARD VILLAS 1 $1,150.00 $1,150.00 $1,150.00
COURTYARDS AT KENDAL 1 $85,900.00 $85,900.00 $85,900.00
Courtyards At Kendall 2 $133,777.00 $150,000.00 $141,888.50
COURVIOSIER COURTS 1 $375,400.00 $375,400.00 $375,400.00
COURVOISIER COURT 1 $1,795.00 $1,795.00 $1,795.00
COURVOISIER COURTS 9 $2,750.00 $1,300,000.00 $459,611.11
COURVOISIER COURTS CONDO 1 $790,000.00 $790,000.00 $790,000.00
COURVOSIER COURTS 1 $590,000.00 $590,000.00 $590,000.00
COVE CONDO 1 $875.00 $875.00 $875.00
CRAVERO LAKE SHORE E 1 $55,000.00 $55,000.00 $55,000.00
Creekside Villas 1 $245,000.00 $245,000.00 $245,000.00
Crestview 1 $465,000.00 $465,000.00 $465,000.00
CRESTVIEW LAKES 2 $340,000.00 $385,000.00 $362,500.00
CRICKET CLUB 1 $299,000.00 $299,000.00 $299,000.00
CRICKET CLUB 3 $344,900.00 $369,000.00 $354,633.33
CRICKET CLUB CONDOUNIT 1 $529,999.00 $529,999.00 $529,999.00
Cricket Clubhouse 1 $49,000.00 $49,000.00 $49,000.00
CRICKET CLUBHOUSE CONDO 1 $95,900.00 $95,900.00 $95,900.00
CRISTAL VILLAS CONDO 1 $185,000.00 $185,000.00 $185,000.00
CROSSINGS 1 $89,900.00 $89,900.00 $89,900.00
Crossings Townhouses 1 $219,000.00 $219,000.00 $219,000.00
CROSSINGS VILLAGE HOMES 1 $122,900.00 $122,900.00 $122,900.00
CRYSTAL COLONY 1 $118,000.00 $118,000.00 $118,000.00
CRYSTAL LAKE 1 $369,000.00 $369,000.00 $369,000.00
CRYSTAL VILLAS CONDO 1 $89,990.00 $89,990.00 $89,990.00
CUTLER CAY 1 $2,900.00 $2,900.00 $2,900.00
CUTLER CREEK VILLAGE 1 $850.00 $850.00 $850.00
CUTLER GARDENS CONDOUNIT 1 $40,000.00 $40,000.00 $40,000.00
Cynergi Loft Condo 1 $2,150.00 $2,150.00 $2,150.00
Cynergi Lofts Condo 1 $2,850.00 $2,850.00 $2,850.00
CYPRESS CLUB 1 $125,000.00 $125,000.00 $125,000.00
CYPRESS CLUB OF KEND 1 $1,250.00 $1,250.00 $1,250.00
D ADESKY PROPERTIES 1 $4,000.00 $4,000.00 $4,000.00
DA VINCI 2 $1,550.00 $1,800.00 $1,675.00
DA VINCI ON DOUGLAS 2 $1,450.00 $1,799.00 $1,624.50
Dadeland Cove 6 $1,525.00 $222,000.00 $130,220.83
DADELAND GROVE 1 $125,000.00 $125,000.00 $125,000.00
DADELAND PARK 1 $65,000.00 $65,000.00 $65,000.00
DADELAND PLACE 1 $65,000.00 $65,000.00 $65,000.00
DADELAND PLACE CONDO 1 $90,000.00 $90,000.00 $90,000.00
Dadeland Walk 1 $299,000.00 $299,000.00 $299,000.00
DAVINCI 1 $245,000.00 $245,000.00 $245,000.00
DAXAL SUB 1 $275,000.00 $275,000.00 $275,000.00
DECOPLAGE 1 $325,000.00 $325,000.00 $325,000.00
Deerwood 2 $1,750.00 $124,900.00 $63,325.00
Devon Aire 1 $124,900.00 $124,900.00 $124,900.00
DEVON-AIRE VILLAS 3 $1,500.00 $129,944.00 $81,381.33
DEVON-AIRE VILLAS SEC 1 1 $129,900.00 $129,900.00 $129,900.00
DEVONWOOD 1 $3,850.00 $3,850.00 $3,850.00
DOLPHIN VIEW CONDO 2 $115,000.00 $120,000.00 $117,500.00
DORAL COLONY 1 $440,000.00 $440,000.00 $440,000.00
DORAL ESTS 1 $1,299,000.00 $1,299,000.00 $1,299,000.00
Doral Gardens 1 $69,900.00 $69,900.00 $69,900.00
DORAL ISLES CAPTIVA 1 $410,000.00 $410,000.00 $410,000.00
Doral Landings 1 $270,000.00 $270,000.00 $270,000.00
DORAL PARK 1 $190,000.00 $190,000.00 $190,000.00
DORAL PLACE 2 $195,000.00 $234,500.00 $214,750.00
doral southest 1 $209,900.00 $209,900.00 $209,900.00
DOUBLETREE HOTEL / GRAND 1 $2,495,000.00 $2,495,000.00 $2,495,000.00
DOUGLAS PLACE CONDO 1 $1,500.00 $1,500.00 $1,500.00
Downtown 739 $15.00 $18,000,000.00 $559,442.60
DOWNTOWN DADEKAND 1 $235,000.00 $235,000.00 $235,000.00
DOWNTOWN DADELAND 17 $1,550.00 $399,000.00 $232,802.35
DOWNTOWN DADELAND CONDO 2 $168,500.00 $177,500.00 $173,000.00
DOWTOWN DADELAND 1 $379,900.00 $379,900.00 $379,900.00
DUHE ESTATES 1 $2,265,000.00 $2,265,000.00 $2,265,000.00
EASTERN SHORES 1 $3,299,999.00 $3,299,999.00 $3,299,999.00
EDGEWATER PARK 1 $145,000.00 $145,000.00 $145,000.00
EDGWATER LOFTS 1 $1,550.00 $1,550.00 $1,550.00
Egret Lakes 1 $175,000.00 $175,000.00 $175,000.00
EL CAMINO REAL 1 $172,000.00 $172,000.00 $172,000.00
