Home > All Cities > Fort Lauderdale Real Estate Listings > Top Subdivisions
Top Subdivisions in Fort Lauderdale with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| PROGRESSO 218 D | 43 | Fort Lauderdale | $700 | - | $749,900 | $157,448 | ||
| W Fort Lauderdale | 13 | Fort Lauderdale | $4,500 | - | $1,218,800 | $526,327 | ||
| Hemingway Landings | 12 | Fort Lauderdale | $686,000 | - | $1,100,000 | $838,167 | ||
| MELROSE PARK | 11 | Fort Lauderdale | $725 | - | $134,900 | $99,675 | ||
| FLAGLER HEIGHTS | 9 | Fort Lauderdale | $670 | - | $885 | $783 | ||
| Strada 315 | 9 | Fort Lauderdale | $174,997 | - | $364,517 | $293,906 | ||
| THE PALMS TOWER II | 8 | Fort Lauderdale | $799,000 | - | $2,650,000 | $1,429,125 | ||
| CORAL RIDGE GALT | 8 | Fort Lauderdale | $4,175 | - | $9,950,000 | $1,528,322 | ||
| BROADVIEW PARK | 7 | Fort Lauderdale | $1,350 | - | $149,900 | $58,629 | ||
| THE PALMS | 7 | Fort Lauderdale | $410,000 | - | $3,950,000 | $1,920,000 | ||
| RIVERLAND VILLAGE | 7 | Fort Lauderdale | $64,900 | - | $174,900 | $129,086 | ||
| RIVER REACH | 6 | Fort Lauderdale | $1,450 | - | $269,000 | $158,375 | ||
| LAUDERDALE 29 D | 6 | Fort Lauderdale | $2,500 | - | $831,344 | $214,424 | ||
| PALMAIRE VILLAGE 2ND | 5 | Fort Lauderdale | $89,900 | - | $205,000 | $155,340 | ||
| FAIRFAX BROLLIAR | 5 | Fort Lauderdale | $1,300 | - | $165,000 | $83,540 | ||
| WASHINGTON PARK FOURTH | 5 | Fort Lauderdale | $800 | - | $69,900 | $25,640 | ||
| Tarpon River | 4 | Fort Lauderdale | $875 | - | $695,000 | $260,969 | ||
| VICTORIA PARK | 4 | Fort Lauderdale | $735 | - | $799,000 | $346,404 | ||
| FLORAL HEIGHTS 285 B | 4 | Fort Lauderdale | $69,900 | - | $115,000 | $85,700 | ||
| CORAL RIDGE ISLES 4547 B | 4 | Fort Lauderdale | $1,200 | - | $349,900 | $225,275 | ||
| CROISSANT PARK RIVER | 4 | Fort Lauderdale | $1,100 | - | $660,400 | $303,575 | ||
| BRENDALE HEIGHTS 324 B | 4 | Fort Lauderdale | $1,375 | - | $425,000 | $160,294 | ||
| Pilot House | 4 | Fort Lauderdale | $250,000 | - | $495,000 | $392,350 | ||
| Nu River Landing | 4 | Fort Lauderdale | $145,000 | - | $319,000 | $239,500 | ||
| NURIVER LANDING | 4 | Fort Lauderdale | $2,500 | - | $299,000 | $187,250 | ||
| NURIVER LANDING CONDO | 4 | Fort Lauderdale | $2,400 | - | $274,900 | $70,550 | ||
| NURMI ISLES ISLAND NO 1 2 | 4 | Fort Lauderdale | $10,000 | - | $5,999,999 | $2,826,000 | ||
| MARINA OAKS CONDO | 4 | Fort Lauderdale | $900 | - | $1,200 | $1,038 | ||
| NORTH LAUDERDALE | 4 | Fort Lauderdale | $800 | - | $2,000 | $1,288 | ||
| LAS OLAS BY THE RIVER | 4 | Fort Lauderdale | $1,500 | - | $350,000 | $173,500 | ||
| Las Olas River House | 4 | Fort Lauderdale | $699,000 | - | $2,199,000 | $1,268,248 | ||
| IMPERIAL POINT 1 | 4 | Fort Lauderdale | $169,900 | - | $579,000 | $348,225 | ||
| LAKEVIEW VILLAS | 3 | Fort Lauderdale | $75,500 | - | $115,600 | $97,033 | ||
| LAS OLAS BY THE RIVER CON | 3 | Fort Lauderdale | $1,600 | - | $2,400 | $1,883 | ||
| MIDLAND 1ST | 3 | Fort Lauderdale | $119,900 | - | $199,000 | $159,633 | ||
| LAUDERDALE PARK 633 1/2 | 3 | Fort Lauderdale | $725 | - | $219,000 | $73,567 | ||
| PALMAIRE VILLAGE | 3 | Fort Lauderdale | $189,900 | - | $299,500 | $256,433 | ||
| PEARL ESTATES 442 B | 3 | Fort Lauderdale | $1,650 | - | $210,000 | $116,883 | ||
| RAVENSWOOD ESTATES & MARI | 3 | Fort Lauderdale | $89,900 | - | $169,900 | $118,900 | ||
| BOULEVARD GARDENS 286 B | 3 | Fort Lauderdale | $800 | - | $89,100 | $30,333 | ||
| AKA | 3 | Fort Lauderdale | $449,000 | - | $679,000 | $559,333 | ||
| ATLANTIC HOTEL CONDO | 3 | Fort Lauderdale | $399,000 | - | $575,000 | $474,667 | ||
| Carlton Tower | 3 | Fort Lauderdale | $895 | - | $235,000 | $79,195 | ||
| CHULA VISTA 227 B | 3 | Fort Lauderdale | $49,000 | - | $135,000 | $83,000 | ||
| Cromwell East | 3 | Fort Lauderdale | $144,000 | - | $229,000 | $199,333 | ||
| DAVIE BOULEVARD PARK 236 | 3 | Fort Lauderdale | $850 | - | $85,000 | $55,283 | ||
| VILLAS AT LAKEVIEW CONDO | 3 | Fort Lauderdale | $1,080 | - | $1,150 | $1,103 | ||
| THE PALMS TOWER TWO CONDO | 3 | Fort Lauderdale | $4,500 | - | $5,500 | $5,167 | ||
| WAVERLY PLACE 219 D | 3 | Fort Lauderdale | $750 | - | $240,000 | $80,983 | ||
| VICTORIA ISLES 1567 B | 3 | Fort Lauderdale | $22,000 | - | $3,175,000 | $1,332,000 | ||
| RIO VISTA ISLES | 3 | Fort Lauderdale | $299,900 | - | $2,950,000 | $1,332,967 | ||
| RIVERSIDE NO 3 717 B | 3 | Fort Lauderdale | $699 | - | $200,000 | $67,149 | ||
| SOUTH NEW RIVER ISLES | 3 | Fort Lauderdale | $315,000 | - | $583,000 | $465,667 | ||
| THE SYMPHONY | 3 | Fort Lauderdale | $184,600 | - | $315,000 | $259,867 | ||
| Symphony | 2 | Fort Lauderdale | $499,000 | - | $769,000 | $634,000 | ||
| THE ATLANTIC HOTEL | 2 | Fort Lauderdale | $289,000 | - | $325,000 | $307,000 | ||
| ROOSEVELT GARDENS 2ND | 2 | Fort Lauderdale | $1,250 | - | $25,000 | $13,125 | ||
| SOLE AT FORT LAUDERDALE C | 2 | Fort Lauderdale | $1,350 | - | $1,550 | $1,450 | ||
| ROYAL PALMS PARK | 2 | Fort Lauderdale | $1,600 | - | $68,000 | $34,800 | ||
| SEMINOLE FOREST | 2 | Fort Lauderdale | $110,000 | - | $135,000 | $122,500 | ||
| RIVERSIDE PARK | 2 | Fort Lauderdale | $99,900 | - | $130,000 | $114,950 | ||
| ROBERTSON PARK 223 B | 2 | Fort Lauderdale | $139,999 | - | $139,999 | $139,999 | ||
| ROHAN ACRES 2243 B | 2 | Fort Lauderdale | $199,900 | - | $279,000 | $239,450 | ||
| WASHINGTON PARK FIRST | 2 | Fort Lauderdale | $39,500 | - | $80,000 | $59,750 | ||
| WINDSOR CONDO | 2 | Fort Lauderdale | $199,000 | - | $349,000 | $274,000 | ||
| VICTORIA APTS | 2 | Fort Lauderdale | $915 | - | $925 | $920 | ||
| VILLAGE EAST CONDO | 2 | Fort Lauderdale | $1,495 | - | $1,595 | $1,545 | ||
| WASHINGTON PARK THIRD | 2 | Fort Lauderdale | $37,500 | - | $39,900 | $38,700 | ||
| TARPON RIVER PARK 1544 B | 2 | Fort Lauderdale | $549,000 | - | $737,500 | $643,250 | ||
| SOUTHPOINT CONDO | 2 | Fort Lauderdale | $1,650 | - | $2,375 | $2,013 | ||
| SOUTHPORT TOWNHOMES | 2 | Fort Lauderdale | $230,000 | - | $310,000 | $270,000 | ||
| ESPLANADE ON THE NEW RIVE | 2 | Fort Lauderdale | $1,700 | - | $2,000 | $1,850 | ||
| EMBASSY CONDO | 2 | Fort Lauderdale | $95,000 | - | $95,000 | $95,000 | ||
| embassy tower | 2 | Fort Lauderdale | $175,000 | - | $175,000 | $175,000 | ||
| FRANKLIN PARK 213 B | 2 | Fort Lauderdale | $800 | - | $210,000 | $105,400 | ||
| EVERGLADES HOUSE | 2 | Fort Lauderdale | $395,000 | - | $675,000 | $535,000 | ||
| Gallery One | 2 | Fort Lauderdale | $169,000 | - | $249,900 | $209,450 | ||
| GILL ISLES 4413 B | 2 | Fort Lauderdale | $559,000 | - | $599,000 | $579,000 | ||
| GILLCREST 3412 B | 2 | Fort Lauderdale | $79,900 | - | $159,900 | $119,900 | ||
| Harbor Vista | 2 | Fort Lauderdale | $235,000 | - | $299,900 | $267,450 | ||
| CORAL HIGHLANDS | 2 | Fort Lauderdale | $255,000 | - | $355,000 | $305,000 | ||
| BRYSA PARK 845 B | 2 | Fort Lauderdale | $25,000 | - | $69,000 | $47,000 | ||
| CAPRI WEST CONDO | 2 | Fort Lauderdale | $1,150 | - | $99,900 | $50,525 | ||
| CHULA VISTA 1ST | 2 | Fort Lauderdale | $160,000 | - | $207,000 | $183,500 | ||
| AVENUE LOFTS | 2 | Fort Lauderdale | $160,000 | - | $200,000 | $180,000 | ||
| BOULEVARD FOREST 11339 B | 2 | Fort Lauderdale | $344,499 | - | $389,000 | $366,750 | ||
| BEACH WAY HEIGHTS | 2 | Fort Lauderdale | $420,000 | - | $1,269,000 | $844,500 | ||
| BELTER 4248 B | 2 | Fort Lauderdale | $164,900 | - | $250,000 | $207,450 | ||
| Rio Nuevo | 2 | Fort Lauderdale | $125,000 | - | $150,000 | $137,500 | ||
| PLAYA DEL MAR | 2 | Fort Lauderdale | $259,900 | - | $365,000 | $312,450 | ||
| PLACIDO PLACE 1143 B | 2 | Fort Lauderdale | $850 | - | $60,000 | $30,425 | ||
| PARK PLAZA 4839 B | 2 | Fort Lauderdale | $95,000 | - | $399,990 | $247,495 | ||
| MELROSE MANOR 432 B | 2 | Fort Lauderdale | $1,690 | - | $85,000 | $43,345 | ||
| PALM AIRE VILLAGE | 2 | Fort Lauderdale | $89,900 | - | $124,900 | $107,400 | ||
| Lauderdale Tower | 2 | Fort Lauderdale | $75,000 | - | $75,500 | $75,250 | ||
| MELROSE PARK ESTATES 41 | 2 | Fort Lauderdale | $89,900 | - | $290,000 | $189,950 | ||
| LAS OLAS BEACH CLUB | 2 | Fort Lauderdale | $850,900 | - | $1,299,000 | $1,074,950 | ||
| MARILYNN GARDENS 485 B | 2 | Fort Lauderdale | $1,500 | - | $299,000 | $150,250 | ||
| MIDDLE RIVER PARK 528 B | 2 | Fort Lauderdale | $790,000 | - | $790,000 | $790,000 | ||
| MRS E F MARSHALLS | 2 | Fort Lauderdale | $379,000 | - | $379,000 | $379,000 | ||
| N | 2 | Fort Lauderdale | $1,300 | - | $747,000 | $374,150 | ||
| NEW UTOPIA 821 B | 2 | Fort Lauderdale | $2,800 | - | $6,295,000 | $3,148,900 | ||
| OAK GROVE 2716 B | 2 | Fort Lauderdale | $65,000 | - | $159,900 | $112,450 | ||
| LAUDERDALE ISLES NO 2BLK | 2 | Fort Lauderdale | $2,800 | - | $339,000 | $170,900 | ||
| LAUDERDALE HARBORS | 2 | Fort Lauderdale | $699,000 | - | $1,189,000 | $944,000 | ||
| LAUDERDALE HOMESITES 331 | 2 | Fort Lauderdale | $75,000 | - | $110,000 | $92,500 | ||
| LAUDERDALE MANOR HOMESITE | 2 | Fort Lauderdale | $4,000 | - | $220,000 | $112,000 | ||
| LAUDERDALE MANORS | 2 | Fort Lauderdale | $80,000 | - | $100,000 | $90,000 | ||
| LAUDERDALE MANORS RE | 2 | Fort Lauderdale | $50,000 | - | $115,000 | $82,500 | ||
| LAUDERDALE ONE | 2 | Fort Lauderdale | $1,550 | - | $160,000 | $80,775 | ||
| LAUDERDALE ONE CONDO | 2 | Fort Lauderdale | $1,600 | - | $2,800 | $2,200 | ||
| leisure beach | 2 | Fort Lauderdale | $139,500 | - | $250,000 | $194,750 | ||
| HOLMBERG & MC KEES | 2 | Fort Lauderdale | $249,900 | - | $472,000 | $360,950 | ||
| LA BEAU ACRES | 2 | Fort Lauderdale | $1,500 | - | $1,500 | $1,500 | ||
| HARBOR BEACH | 2 | Fort Lauderdale | $950,000 | - | $6,499,000 | $3,724,500 | ||
| HOLLY HOUSE EAST | 2 | Fort Lauderdale | $875 | - | $915 | $895 | ||
| HOLLY HOUSEEAST | 2 | Fort Lauderdale | $865 | - | $895 | $880 | ||
| IMPERIAL VILLAGE CONDO | 2 | Fort Lauderdale | $925 | - | $1,000 | $963 | ||
| International Village | 1 | Fort Lauderdale | $82,900 | - | $82,900 | $82,900 | ||
| INTRACOASTAL RIVIERA COND | 1 | Fort Lauderdale | $1,450 | - | $1,450 | $1,450 | ||
| ISLAND VIEW 332 B | 1 | Fort Lauderdale | $245,000 | - | $245,000 | $245,000 | ||
| ISLES AT CORAL RIDGE | 1 | Fort Lauderdale | $78,500 | - | $78,500 | $78,500 | ||
| Jackson Towers Las Olas | 1 | Fort Lauderdale | $599,000 | - | $599,000 | $599,000 | ||
| KNOLL RIDGE/CORAL RIDGE | 1 | Fort Lauderdale | $219,000 | - | $219,000 | $219,000 | ||
| L'Ambiance | 1 | Fort Lauderdale | $1,349,000 | - | $1,349,000 | $1,349,000 | ||
| L'HERMITAGE | 1 | Fort Lauderdale | $899,900 | - | $899,900 | $899,900 | ||
| L'HERMITAGE I | 1 | Fort Lauderdale | $3,500 | - | $3,500 | $3,500 | ||
| HOLLYWOOD OAKS | 1 | Fort Lauderdale | $600,000 | - | $600,000 | $600,000 | ||
| HARBOR COVE CONDO | 1 | Fort Lauderdale | $825 | - | $825 | $825 | ||
| HARBOR HOUSE EAST CONDO | 1 | Fort Lauderdale | $1,650 | - | $1,650 | $1,650 | ||
| HERZFELDS | 1 | Fort Lauderdale | $785,000 | - | $785,000 | $785,000 | ||
| HILLMONT HGTS REV & | 1 | Fort Lauderdale | $95,000 | - | $95,000 | $95,000 | ||
| HIMMARSHEE PARK 12 B | 1 | Fort Lauderdale | $749,000 | - | $749,000 | $749,000 | ||
| HOLLAND | 1 | Fort Lauderdale | $70,900 | - | $70,900 | $70,900 | ||
| LA RIVE CONDO | 1 | Fort Lauderdale | $4,500 | - | $4,500 | $4,500 | ||
| LAFAYETTE ARMS COOP | 1 | Fort Lauderdale | $2,100 | - | $2,100 | $2,100 | ||
| LAKE AIRE ESTATES 5415 B | 1 | Fort Lauderdale | $1,250 | - | $1,250 | $1,250 | ||
| LAKE ESTATES 421 B | 1 | Fort Lauderdale | $3,490 | - | $3,490 | $3,490 | ||
| Lake Mayan Apts COOP | 1 | Fort Lauderdale | $129,900 | - | $129,900 | $129,900 | ||
| LAKE RIDGE | 1 | Fort Lauderdale | $705 | - | $705 | $705 | ||
| LAKE RIDGE 2447 B | 1 | Fort Lauderdale | $1,250,000 | - | $1,250,000 | $1,250,000 | ||
| LAKELAND RE | 1 | Fort Lauderdale | $350,000 | - | $350,000 | $350,000 | ||
| HOOSIER HEIGHTS 2647 B | 1 | Fort Lauderdale | $89,500 | - | $89,500 | $89,500 | ||
| IDLEWYLD 119 B | 1 | Fort Lauderdale | $825,000 | - | $825,000 | $825,000 | ||
| LAKEWAY ADDITION 336 B | 1 | Fort Lauderdale | $55,000 | - | $55,000 | $55,000 | ||
| IMPERIAL POINT COLONADES | 1 | Fort Lauderdale | $99,900 | - | $99,900 | $99,900 | ||
| IMPERIAL POINT COLONNADES | 1 | Fort Lauderdale | $54,900 | - | $54,900 | $54,900 | ||
| IMPERIAL POINT GARDENS CO | 1 | Fort Lauderdale | $875 | - | $875 | $875 | ||
| LEISURE BEACH CONDO | 1 | Fort Lauderdale | $1,550 | - | $1,550 | $1,550 | ||
| LINCOLN HEIGHTS RE | 1 | Fort Lauderdale | $74,900 | - | $74,900 | $74,900 | ||
| LINCOLN PARK CORR | 1 | Fort Lauderdale | $119,900 | - | $119,900 | $119,900 | ||
| LINCOLN PARK FIFTH | 1 | Fort Lauderdale | $1,100 | - | $1,100 | $1,100 | ||
| LINCOLN PARK FIRST | 1 | Fort Lauderdale | $58,000 | - | $58,000 | $58,000 | ||
| LINCOLN PARK SIXTH | 1 | Fort Lauderdale | $175,000 | - | $175,000 | $175,000 | ||
| LIVERMORE ESTATES 1911 B | 1 | Fort Lauderdale | $2,000,000 | - | $2,000,000 | $2,000,000 | ||
| LLOYD ESTATES 2547 B | 1 | Fort Lauderdale | $240,000 | - | $240,000 | $240,000 | ||
| MAISON BLANC | 1 | Fort Lauderdale | $1,950,000 | - | $1,950,000 | $1,950,000 | ||
| Maple Ridge | 1 | Fort Lauderdale | $330,000 | - | $330,000 | $330,000 | ||
| MAPLE RIDGE 16738 B | 1 | Fort Lauderdale | $299,000 | - | $299,000 | $299,000 | ||
| LAUDERDALE NORTH PARK | 1 | Fort Lauderdale | $97,600 | - | $97,600 | $97,600 | ||
| LAUDERDALE MANORS ADDRE | 1 | Fort Lauderdale | $130,000 | - | $130,000 | $130,000 | ||
| LAUDERDALE MANORS AMD | 1 | Fort Lauderdale | $79,999 | - | $79,999 | $79,999 | ||
| LAUDERDALE MANORS AMEN RE | 1 | Fort Lauderdale | $90,000 | - | $90,000 | $90,000 | ||
| LAUDERDALE ISLES NO 1 31 | 1 | Fort Lauderdale | $950,000 | - | $950,000 | $950,000 | ||
| LAUDERDALE ISLES NO 2 35 | 1 | Fort Lauderdale | $299,000 | - | $299,000 | $299,000 | ||
| LAUDERDALE ISLES REAMEN | 1 | Fort Lauderdale | $979,000 | - | $979,000 | $979,000 | ||
| LAUDERDALE MANOR 2512 B | 1 | Fort Lauderdale | $50,000 | - | $50,000 | $50,000 | ||
| lauderdale 29d | 1 | Fort Lauderdale | $3,500 | - | $3,500 | $3,500 | ||
| LAUDERDALE BEACH 42 B | 1 | Fort Lauderdale | $550,000 | - | $550,000 | $550,000 | ||
| LAS OLAS GRAND | 1 | Fort Lauderdale | $780,000 | - | $780,000 | $780,000 | ||
| LAS OLAS PARK CORR | 1 | Fort Lauderdale | $3,000 | - | $3,000 | $3,000 | ||
| LAS OLAS RIVER HOUSE COND | 1 | Fort Lauderdale | $4,500 | - | $4,500 | $4,500 | ||
| LAUDEDALE 1 CONDO | 1 | Fort Lauderdale | $98,000 | - | $98,000 | $98,000 | ||
| LAUDER DEL MAR 73 B | 1 | Fort Lauderdale | $4,999,999 | - | $4,999,999 | $4,999,999 | ||
| Oak Hammock | 1 | Fort Lauderdale | $299,000 | - | $299,000 | $299,000 | ||
| OAK HILLS | 1 | Fort Lauderdale | $45,000 | - | $45,000 | $45,000 | ||
| OAK LANE 72 B | 1 | Fort Lauderdale | $199,000 | - | $199,000 | $199,000 | ||
| OAKBRIDGE | 1 | Fort Lauderdale | $179,000 | - | $179,000 | $179,000 | ||
| oakhills | 1 | Fort Lauderdale | $55,000 | - | $55,000 | $55,000 | ||
| Oasis at Nurmi Isles | 1 | Fort Lauderdale | $226,000 | - | $226,000 | $226,000 | ||
| OCEAN CLUB CONDO | 1 | Fort Lauderdale | $1,900 | - | $1,900 | $1,900 | ||
| Ocean Manor | 1 | Fort Lauderdale | $134,900 | - | $134,900 | $134,900 | ||
| OCEAN MANOR PENTHOUSE | 1 | Fort Lauderdale | $374,900 | - | $374,900 | $374,900 | ||
| Ocean Sunrise | 1 | Fort Lauderdale | $79,900 | - | $79,900 | $79,900 | ||
| OSCEOLA PARK 946 B | 1 | Fort Lauderdale | $279,000 | - | $279,000 | $279,000 | ||
| NEWMANS SURVEY 226 D 3 | 1 | Fort Lauderdale | $329,000 | - | $329,000 | $329,000 | ||
| NOLA LOFTS CONDO 1 | 1 | Fort Lauderdale | $2,200 | - | $2,200 | $2,200 | ||
| NORFOLK GARDENS 124 B | 1 | Fort Lauderdale | $75,000 | - | $75,000 | $75,000 | ||
| NORTH ANDREWS GARDENS 2ND | 1 | Fort Lauderdale | $99,000 | - | $99,000 | $99,000 | ||
| MIDLAND 3825 B | 1 | Fort Lauderdale | $39,000 | - | $39,000 | $39,000 | ||
| MIRA LAGO CONDO | 1 | Fort Lauderdale | $1,400 | - | $1,400 | $1,400 | ||
| NORTH LAUDERDALE 148 D | 1 | Fort Lauderdale | $45,000 | - | $45,000 | $45,000 | ||
| NORTH LAUDERDALE LANDINGS | 1 | Fort Lauderdale | $100,000 | - | $100,000 | $100,000 | ||
| MIDDLE RIVER VILLAS | 1 | Fort Lauderdale | $114,900 | - | $114,900 | $114,900 | ||
| MELROSE PLACE CONDO | 1 | Fort Lauderdale | $1,100 | - | $1,100 | $1,100 | ||
| Metro Homeowners Assn | 1 | Fort Lauderdale | $409,000 | - | $409,000 | $409,000 | ||
| Middle River | 1 | Fort Lauderdale | $1,300 | - | $1,300 | $1,300 | ||
| LAUDERDALE TOWER CONDO | 1 | Fort Lauderdale | $1,250 | - | $1,250 | $1,250 | ||
| LAUDERDALE VILLAS 2937 B | 1 | Fort Lauderdale | $166,000 | - | $166,000 | $166,000 | ||
| LE CERCLE | 1 | Fort Lauderdale | $130,000 | - | $130,000 | $130,000 | ||
| Marlin Towers Coop | 1 | Fort Lauderdale | $164,900 | - | $164,900 | $164,900 | ||
| MARYFIELD 4644 B | 1 | Fort Lauderdale | $670,000 | - | $670,000 | $670,000 | ||
| MELROSE MANOR | 1 | Fort Lauderdale | $85,000 | - | $85,000 | $85,000 | ||
| PALMAIRE VILLAGE 1 CONDO | 1 | Fort Lauderdale | $1,250 | - | $1,250 | $1,250 | ||
| PALMAIRE VILLAGE 2 | 1 | Fort Lauderdale | $164,000 | - | $164,000 | $164,000 | ||
| NURMI ISLES ISLAND NO 3 2 | 1 | Fort Lauderdale | $920,000 | - | $920,000 | $920,000 | ||
| PARKVIEW VILLAS CONDO | 1 | Fort Lauderdale | $1,300 | - | $1,300 | $1,300 | ||
| PART OF | 1 | Fort Lauderdale | $430,000 | - | $430,000 | $430,000 | ||
| PALMAIRE VILLAGE 4TH | 1 | Fort Lauderdale | $1,350 | - | $1,350 | $1,350 | ||
| PLANTATION PARK 8 | 1 | Fort Lauderdale | $199,900 | - | $199,900 | $199,900 | ||
| PIER 41 CONDO | 1 | Fort Lauderdale | $900 | - | $900 | $900 | ||
| Plaza south | 1 | Fort Lauderdale | $695,000 | - | $695,000 | $695,000 | ||
| POINSETTIA RIDGE 17957 B | 1 | Fort Lauderdale | $1,950,000 | - | $1,950,000 | $1,950,000 | ||
| Point of America | 1 | Fort Lauderdale | $759,000 | - | $759,000 | $759,000 | ||
| POMPANO PARK | 1 | Fort Lauderdale | $76,000 | - | $76,000 | $76,000 | ||
| PORT MARINA CONDO BAY 2 | 1 | Fort Lauderdale | $149,000 | - | $149,000 | $149,000 | ||
| PORTO VENEZIA CONDOMINIUM | 1 | Fort Lauderdale | $920,000 | - | $920,000 | $920,000 | ||
| Portofino On The ICW | 1 | Fort Lauderdale | $325,000 | - | $325,000 | $325,000 | ||
| PORTSIDE YACHT CLUB | 1 | Fort Lauderdale | $595,000 | - | $595,000 | $595,000 | ||
| progresso | 1 | Fort Lauderdale | $695 | - | $695 | $695 | ||
| Rio Vista | 1 | Fort Lauderdale | $1,350,000 | - | $1,350,000 | $1,350,000 | ||
| PROGRESSO 218D | 1 | Fort Lauderdale | $1,100 | - | $1,100 | $1,100 | ||
| PT OF | 1 | Fort Lauderdale | $1,900 | - | $1,900 | $1,900 | ||
| REED LAND CO | 1 | Fort Lauderdale | $649,900 | - | $649,900 | $649,900 | ||
| REGENCY TOWER CONDO | 1 | Fort Lauderdale | $2,500 | - | $2,500 | $2,500 | ||
| Regency Tower South | 1 | Fort Lauderdale | $269,900 | - | $269,900 | $269,900 | ||
| BERKLEY SOUTH | 1 | Fort Lauderdale | $1,800 | - | $1,800 | $1,800 | ||
| BERKLEY SOUTH CONDO C U C | 1 | Fort Lauderdale | $84,900 | - | $84,900 | $84,900 | ||
| BERMUDARIVIERA | 1 | Fort Lauderdale | $499,900 | - | $499,900 | $499,900 | ||
| BIRCH OCEAN FRONT | 1 | Fort Lauderdale | $1,600,000 | - | $1,600,000 | $1,600,000 | ||
| 344942COMM AT NW COR OF | 1 | Fort Lauderdale | $169,900 | - | $169,900 | $169,900 | ||
| 35 Las Olas Place | 1 | Fort Lauderdale | $232,000 | - | $232,000 | $232,000 | ||
| 5' DOCK available w/elec | 1 | Fort Lauderdale | $1,975 | - | $1,975 | $1,975 | ||
| 7 East | 1 | Fort Lauderdale | $1,700 | - | $1,700 | $1,700 | ||
| BEAUMONT APTS COOP | 1 | Fort Lauderdale | $48,000 | - | $48,000 | $48,000 | ||
| BOULEVARD GARDENS FIRST | 1 | Fort Lauderdale | $165,000 | - | $165,000 | $165,000 | ||
| BOULEVARD PARK ISLES | 1 | Fort Lauderdale | $230,000 | - | $230,000 | $230,000 | ||
| BREEZEWAY MANOR | 1 | Fort Lauderdale | $80,000 | - | $80,000 | $80,000 | ||
| BREEZYWAY MANOR | 1 | Fort Lauderdale | $110,000 | - | $110,000 | $110,000 | ||
| AZUL AT KIMBERLY LAKE CON | 1 | Fort Lauderdale | $1,100 | - | $1,100 | $1,100 | ||
| BAL HARBOUR 1ST | 1 | Fort Lauderdale | $735,000 | - | $735,000 | $735,000 | ||
| BANYAN OAKRIDGE | 1 | Fort Lauderdale | $369,900 | - | $369,900 | $369,900 | ||
| BARCELONA ISLE 271 B | 1 | Fort Lauderdale | $598,000 | - | $598,000 | $598,000 | ||
| BARCELONA ISLES ADD | 1 | Fort Lauderdale | $2,500 | - | $2,500 | $2,500 | ||
| Bay view | 1 | Fort Lauderdale | $995,000 | - | $995,000 | $995,000 | ||
| ALLENWOOD 751 B | 1 | Fort Lauderdale | $169,000 | - | $169,000 | $169,000 | ||
| AQUA ISLES | 1 | Fort Lauderdale | $229,000 | - | $229,000 | $229,000 | ||
| AQUAZUL CONDO | 1 | Fort Lauderdale | $6,500 | - | $6,500 | $6,500 | ||
| ARAPAHOE FARMS | 1 | Fort Lauderdale | $695,000 | - | $695,000 | $695,000 | ||
| ARROWHEAD ESTATES 2127 B | 1 | Fort Lauderdale | $124,900 | - | $124,900 | $124,900 | ||
| ARTIST COLONY CONDO | 1 | Fort Lauderdale | $1,400 | - | $1,400 | $1,400 | ||
| ASOKA BALI WEST CONDO | 1 | Fort Lauderdale | $900 | - | $900 | $900 | ||
| ASPETUCK POINT 2412 B | 1 | Fort Lauderdale | $3,900,000 | - | $3,900,000 | $3,900,000 | ||
| ATLANTIC CONDO HOTEL | 1 | Fort Lauderdale | $375,000 | - | $375,000 | $375,000 | ||
| Atlantic Hotel and Condo | 1 | Fort Lauderdale | $175,900 | - | $175,900 | $175,900 | ||
| CANAL GROVES | 1 | Fort Lauderdale | $70,000 | - | $70,000 | $70,000 | ||
| CASA ALLEGRE | 1 | Fort Lauderdale | $930 | - | $930 | $930 | ||
| CASA DORA | 1 | Fort Lauderdale | $915 | - | $915 | $915 | ||
| CHATEAU CONDO | 1 | Fort Lauderdale | $1,099 | - | $1,099 | $1,099 | ||
| CHATEAU II | 1 | Fort Lauderdale | $905 | - | $905 | $905 | ||
| BROADVIEW PARK 3633 B | 1 | Fort Lauderdale | $1,790 | - | $1,790 | $1,790 | ||
| BRONWYN BATISTE PLAT 177 | 1 | Fort Lauderdale | $597,000 | - | $597,000 | $597,000 | ||
| BROWARD ESTATES | 1 | Fort Lauderdale | $64,999 | - | $64,999 | $64,999 | ||
| BROWARD GARDENS 2148 B | 1 | Fort Lauderdale | $85,000 | - | $85,000 | $85,000 | ||
| BROWARD MANOR | 1 | Fort Lauderdale | $46,000 | - | $46,000 | $46,000 | ||
